Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Filip Hallander (ONT) | 20 | 11 |
| 2 | Xavier Bourgault (CON) | 16 | 8 |
| 3 | Reid Schaefer (SDD) | 17 | 8 |
| 4 | Tyson Jost (QUE) | 20 | 8 |
| 5 | Jakub Stancl (ONT) | 20 | 8 |
| 6 | Julien Gauthier (ONT) | 20 | 7 |
| 7 | Givani Smith (QUE) | 20 | 7 |
| 8 | Andrew Agozzino (LAV) | 6 | 6 |
| 9 | Jani Nyman (OTT) | 10 | 6 |
| 10 | Cole Koepke (MAN) | 14 | 6 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Cale Fleury (ONT) | 20 | 13 |
| 2 | Filip Hallander (ONT) | 20 | 13 |
| 3 | Jonathan Aspirot (ONT) | 20 | 12 |
| 4 | Ethan Bear (SDD) | 17 | 11 |
| 5 | Julien Gauthier (ONT) | 20 | 11 |
| 6 | Ivan Ivan (QUE) | 20 | 11 |
| 7 | Adam Erne (QUE) | 20 | 10 |
| 8 | Yan Kuznetsov (QUE) | 20 | 10 |
| 9 | Cole Koepke (MAN) | 14 | 9 |
| 10 | Jake Leschyshyn (MAN) | 14 | 9 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Tyson Jost (QUE) | 20 | 65 |
| 2 | Jonathan Lekkerimaki (CON) | 16 | 63 |
| 3 | Calum Ritchie (VIC) | 13 | 58 |
| 4 | Reid Schaefer (SDD) | 17 | 58 |
| 5 | Filip Hallander (ONT) | 20 | 58 |
| 6 | Filip Bystedt (MAN) | 14 | 46 |
| 7 | Egor Sokolov (QUE) | 20 | 45 |
| 8 | Jesse Puljujarvi (VIC) | 13 | 43 |
| 9 | Cole Koepke (MAN) | 14 | 43 |
| 10 | Stelio Mattheos (SDD) | 17 | 43 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Jakub Stancl (ONT) | 20 | 32.00% |
| 2 | Jani Nyman (OTT) | 10 | 27.27% |
| 3 | Xavier Bourgault (CON) | 16 | 25.81% |
| 4 | Julius Miettinen (GEO) | 10 | 25.00% |
| 5 | Lucas Pettersson (CON) | 16 | 20.83% |
| 6 | Noel Nordh (SDD) | 17 | 20.69% |
| 7 | Denver Barkey (GEO) | 10 | 20.00% |
| 8 | Lias Andersson (QUE) | 20 | 19.35% |
| 9 | Filip Hallander (ONT) | 20 | 18.97% |
| 10 | Brendan Brisson (OTT) | 10 | 18.52% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Filip Hallander (ONT) | 20 | 11-13-24 |
| 2 | Julien Gauthier (ONT) | 20 | 7-11-18 |
| 3 | Tyson Jost (QUE) | 20 | 8-8-16 |
| 4 | Givani Smith (QUE) | 20 | 7-9-16 |
| 5 | Ivan Ivan (QUE) | 20 | 5-11-16 |
| 6 | Cole Koepke (MAN) | 14 | 6-9-15 |
| 7 | Tristan Broz (CON) | 16 | 6-8-14 |
| 8 | Noel Nordh (SDD) | 17 | 6-7-13 |
| 9 | Nils Aman (VIC) | 13 | 5-8-13 |
| 10 | Jonas Rondbjerg (MAN) | 14 | 5-8-13 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Filip Hallander (ONT) | 20 | 11-13-24 |
| 2 | Julien Gauthier (ONT) | 20 | 7-11-18 |
| 3 | Tyson Jost (QUE) | 20 | 8-8-16 |
| 4 | Givani Smith (QUE) | 20 | 7-9-16 |
| 5 | Ivan Ivan (QUE) | 20 | 5-11-16 |
| 6 | Cole Koepke (MAN) | 14 | 6-9-15 |
| 7 | Tristan Broz (CON) | 16 | 6-8-14 |
| 8 | Noel Nordh (SDD) | 17 | 6-7-13 |
| 9 | Nils Aman (VIC) | 13 | 5-8-13 |
| 10 | Jonas Rondbjerg (MAN) | 14 | 5-8-13 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Filip Hallander (ONT) | 20 | 11-13-24 |
| 2 | Julien Gauthier (ONT) | 20 | 7-11-18 |
| 3 | Tyson Jost (QUE) | 20 | 8-8-16 |
| 4 | Givani Smith (QUE) | 20 | 7-9-16 |
| 5 | Ivan Ivan (QUE) | 20 | 5-11-16 |
| 6 | Cole Koepke (MAN) | 14 | 6-9-15 |
| 7 | Tristan Broz (CON) | 16 | 6-8-14 |
| 8 | Noel Nordh (SDD) | 17 | 6-7-13 |
| 9 | Nils Aman (VIC) | 13 | 5-8-13 |
| 10 | Jonas Rondbjerg (MAN) | 14 | 5-8-13 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Jonathan Aspirot (ONT) | 20 | 2-12-14 |
| 2 | Cale Fleury (ONT) | 20 | 1-13-14 |
| 3 | Jacob MacDonald (ONT) | 20 | 4-9-13 |
| 4 | Yan Kuznetsov (QUE) | 20 | 1-10-11 |
| 5 | Ethan Bear (SDD) | 17 | 0-11-11 |
| 6 | Casey Fitzgerald (ONT) | 20 | 3-7-10 |
| 7 | Beau Akey (CON) | 16 | 2-8-10 |
| 8 | Louie Belpedio (SDD) | 17 | 2-8-10 |
| 9 | Tristan Luneau (CON) | 16 | 1-9-10 |
| 10 | Luke Prokop (QUE) | 20 | 1-8-9 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Nathan Gaucher (OTT) | 10 | 1.12 |
| 2 | Vinnie Hinostroza (CON) | 16 | 1.12 |
| 3 | Michael Pezzetta (OTT) | 10 | 1.10 |
| 4 | Filip Hallander (ONT) | 20 | 1.08 |
| 5 | Givani Smith (QUE) | 20 | 0.96 |
| 6 | Nils Aman (VIC) | 13 | 0.95 |
| 7 | Xavier Bourgault (CON) | 16 | 0.95 |
| 8 | Cole Koepke (MAN) | 14 | 0.93 |
| 9 | Jani Nyman (OTT) | 10 | 0.93 |
| 10 | Ben McCartney (ONT) | 20 | 0.91 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Matyas Sapovaliv (MAN) | 14 | 58.33% |
| 2 | Tyson Jost (QUE) | 20 | 56.27% |
| 3 | Cam Lund (CON) | 16 | 54.92% |
| 4 | Filip Bystedt (MAN) | 14 | 54.48% |
| 5 | Olivier Nadeau (MAN) | 14 | 54.44% |
| 6 | Jacob Gaucher (VIC) | 13 | 54.09% |
| 7 | Curtis Douglas (QUE) | 20 | 54.05% |
| 8 | Travis Boyd (GEO) | 10 | 53.59% |
| 9 | Logan Morrison (CON) | 16 | 52.63% |
| 10 | Gavin Hayes (OTT) | 10 | 52.56% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Jonathan Lekkerimaki (CON) | 16 | 11 |
| 2 | Tristan Broz (CON) | 16 | 11 |
| 3 | Kasper Halttunen (CON) | 16 | 11 |
| 4 | Hunter McDonald (CON) | 16 | 8 |
| 5 | Ben McCartney (ONT) | 20 | 8 |
| 6 | Matt Stienburg (ONT) | 20 | 8 |
| 7 | Jeremy Hanzel (ONT) | 20 | 8 |
| 8 | Jakub Stancl (ONT) | 20 | 8 |
| 9 | Leo Loof (CON) | 16 | 7 |
| 10 | Ty Murchison (ONT) | 20 | 7 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Ryan Reaves (QUE) | 20 | 26 |
| 2 | Yan Kuznetsov (QUE) | 20 | 18 |
| 3 | Casey Fitzgerald (ONT) | 20 | 16 |
| 4 | Luke Henman (STL) | 7 | 15 |
| 5 | Julien Gauthier (ONT) | 20 | 14 |
| 6 | Givani Smith (QUE) | 20 | 14 |
| 7 | Jeremy Hanzel (ONT) | 20 | 14 |
| 8 | Lassi Thomson (VIC) | 13 | 12 |
| 9 | Isaac Belliveau (MAN) | 14 | 12 |
| 10 | Tristan Luneau (CON) | 16 | 12 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Jacob MacDonald (ONT) | 20 | 40 |
| 2 | Jonathan Aspirot (ONT) | 20 | 30 |
| 3 | Yan Kuznetsov (QUE) | 20 | 24 |
| 4 | Oskari Laaksonen (QUE) | 20 | 24 |
| 5 | Oliver Bonk (QUE) | 20 | 24 |
| 6 | Spencer Stastney (MAN) | 14 | 23 |
| 7 | Beau Akey (CON) | 16 | 23 |
| 8 | Cale Fleury (ONT) | 20 | 22 |
| 9 | Nicolas Mattinen (QUE) | 20 | 22 |
| 10 | Tristan Luneau (CON) | 16 | 21 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Filip Hallander (ONT) | 20 | 11-13-24 |
| 2 | Ivan Ivan (QUE) | 20 | 5-11-16 |
| 3 | Tristan Broz (CON) | 16 | 6-8-14 |
| 4 | Noel Nordh (SDD) | 17 | 6-7-13 |
| 5 | Owen Allard (ONT) | 20 | 5-8-13 |
| 6 | Reid Schaefer (SDD) | 17 | 8-4-12 |
| 7 | Calum Ritchie (VIC) | 13 | 4-8-12 |
| 8 | Lucas Pettersson (CON) | 16 | 5-6-11 |
| 9 | Ben McCartney (ONT) | 20 | 5-6-11 |
| 10 | Jakub Stancl (ONT) | 20 | 8-2-10 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Nicolas Mattinen (QUE) | 20 | 62 |
| 2 | Ryan Reaves (QUE) | 20 | 50 |
| 3 | Yan Kuznetsov (QUE) | 20 | 46 |
| 4 | Jeremie Poirier (MAN) | 14 | 45 |
| 5 | Givani Smith (QUE) | 20 | 45 |
| 6 | Oliver Bonk (QUE) | 20 | 45 |
| 7 | Jonathan Aspirot (ONT) | 20 | 43 |
| 8 | Stian Solberg (CON) | 16 | 42 |
| 9 | Luke Prokop (QUE) | 20 | 42 |
| 10 | Casey Fitzgerald (ONT) | 20 | 38 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Lukas Rousek (STL) | 7 | 3 |
| 2 | Stelio Mattheos (SDD) | 17 | 3 |
| 3 | Scott Perunovich (GEO) | 10 | 2 |
| 4 | Sean Farrell (SDD) | 17 | 2 |
| 5 | Jacob MacDonald (ONT) | 20 | 2 |
| 6 | Oskari Laaksonen (QUE) | 20 | 2 |
| 7 | Trevor Connelly (LOU) | 4 | 1 |
| 8 | Marc Del Gaizo (MAR) | 5 | 1 |
| 9 | Zach Gallant (LAV) | 6 | 1 |
| 10 | Hendrix Lapierre (EDM) | 6 | 1 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Jani Nyman (OTT) | 10 | 1 |
| 2 | Tyson Jost (QUE) | 20 | 1 |
| 3 | Filip Hallander (ONT) | 20 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Jonathan Lekkerimaki (CON) | 16 | 3 |
| 2 | Reid Schaefer (SDD) | 17 | 3 |
| 3 | Tyson Jost (QUE) | 20 | 3 |
| 4 | Brennan Othmann (STL) | 7 | 2 |
| 5 | Jacob Quillan (GEO) | 10 | 2 |
| 6 | Jesse Puljujarvi (VIC) | 13 | 2 |
| 7 | Nils Aman (VIC) | 13 | 2 |
| 8 | Jake Leschyshyn (MAN) | 14 | 2 |
| 9 | Jonas Rondbjerg (MAN) | 14 | 2 |
| 10 | Xavier Bourgault (CON) | 16 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Jonathan Lekkerimaki (CON) | 16 | 2 |
| 2 | Mathias Emilio Pettersen (SYR) | 6 | 1 |
| 3 | Bryce McConnell-Barker (NEV) | 6 | 1 |
| 4 | Michael Buchinger (SYR) | 6 | 1 |
| 5 | Scott Perunovich (GEO) | 10 | 1 |
| 6 | Igor Chernyshov (OTT) | 10 | 1 |
| 7 | Matthew Poitras (OTT) | 10 | 1 |
| 8 | Denver Barkey (GEO) | 10 | 1 |
| 9 | Jake Christiansen (VIC) | 13 | 1 |
| 10 | William Nicholl (VIC) | 13 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Ethen Frank (GEO) | 10 | 1 |
| 2 | Ilya Protas (GEO) | 10 | 1 |
| 3 | Cole Koepke (MAN) | 14 | 1 |
| 4 | Hunter McDonald (CON) | 16 | 1 |
| 5 | Travis Barron (SDD) | 17 | 1 |
| 6 | Julien Gauthier (ONT) | 20 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Oliver Bonk (QUE) | 20 | 485 |
| 2 | Yan Kuznetsov (QUE) | 20 | 483 |
| 3 | Jacob MacDonald (ONT) | 20 | 481 |
| 4 | Jonathan Aspirot (ONT) | 20 | 474 |
| 5 | Tyson Jost (QUE) | 20 | 454 |
| 6 | Adam Erne (QUE) | 20 | 451 |
| 7 | Cole Schwindt (ONT) | 20 | 445 |
| 8 | Filip Hallander (ONT) | 20 | 443 |
| 9 | Cale Fleury (ONT) | 20 | 434 |
| 10 | Jacob Leguerrier (SDD) | 17 | 430 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Xavier Bourgault (CON) | 16 | 1 |
| 2 | Reid Schaefer (SDD) | 17 | 1 |
| 3 | Filip Hallander (ONT) | 20 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Brendan Brisson (OTT) | 10 | 2 |
| 2 | Simon Lundmark (VIC) | 13 | 2 |
| 3 | Cam Lund (CON) | 16 | 2 |
| 4 | Sean Farrell (SDD) | 17 | 2 |
| 5 | Valtteri Puustinen (LOU) | 4 | 1 |
| 6 | Billy Sweezey (MAR) | 5 | 1 |
| 7 | Andrew Agozzino (LAV) | 6 | 1 |
| 8 | Cole Guttman (NEV) | 6 | 1 |
| 9 | Josiah Slavin (SYR) | 6 | 1 |
| 10 | Jack Rathbone (STL) | 7 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Owen Allard (ONT) | 20 | 6 |
| 2 | Jonas Rondbjerg (MAN) | 14 | 5 |
| 3 | Jonathan Lekkerimaki (CON) | 16 | 5 |
| 4 | Michael Pezzetta (OTT) | 10 | 4 |
| 5 | Michael Misa (OTT) | 10 | 4 |
| 6 | Jake Leschyshyn (MAN) | 14 | 4 |
| 7 | Cole Guttman (NEV) | 6 | 3 |
| 8 | Dylan Peterson (STL) | 7 | 3 |
| 9 | Jake Christiansen (VIC) | 13 | 3 |
| 10 | Simon Lundmark (VIC) | 13 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Tyson Jost (QUE) | 20 | 69 |
| 2 | Filip Hallander (ONT) | 20 | 66 |
| 3 | Ivan Ivan (QUE) | 20 | 51 |
| 4 | Calum Ritchie (VIC) | 13 | 44 |
| 5 | Reid Schaefer (SDD) | 17 | 43 |
| 6 | Lucas Pettersson (CON) | 16 | 42 |
| 7 | Samuel Fagemo (ONT) | 20 | 41 |
| 8 | Jonathan Aspirot (ONT) | 20 | 40 |
| 9 | Filip Bystedt (MAN) | 14 | 35 |
| 10 | Noel Nordh (SDD) | 17 | 35 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| No Result |
| |
| Fight Won |
| # | Player Name | GP | FW |
| No Result |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Domenic DiVincentiis (CON) | 16 | 0.916 |
| 2 | Matt Tomkins (SDD) | 17 | 0.908 |
| 3 | Sebastian Cossa (GEO) | 10 | 0.907 |
| 4 | Nico Daws (QUE) | 20 | 0.895 |
| 5 | Talyn Boyko (MAN) | 14 | 0.893 |
| 6 | Matt Murray (VIC) | 13 | 0.892 |
| 7 | Michal Postava (ONT) | 20 | 0.892 |
| 8 | Artur Akhtiamov (OTT) | 10 | 0.867 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Domenic DiVincentiis (CON) | 16 | 2.16 |
| 2 | Matt Tomkins (SDD) | 17 | 2.31 |
| 3 | Sebastian Cossa (GEO) | 10 | 2.39 |
| 4 | Matt Murray (VIC) | 13 | 2.53 |
| 5 | Talyn Boyko (MAN) | 14 | 2.55 |
| 6 | Michal Postava (ONT) | 20 | 2.88 |
| 7 | Nico Daws (QUE) | 20 | 2.96 |
| 8 | Artur Akhtiamov (OTT) | 10 | 3.76 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Michal Postava (ONT) | 20 | 1,208 |
| 2 | Nico Daws (QUE) | 20 | 1,176 |
| 3 | Matt Tomkins (SDD) | 17 | 1,040 |
| 4 | Domenic DiVincentiis (CON) | 16 | 1,001 |
| 5 | Talyn Boyko (MAN) | 14 | 846 |
| 6 | Matt Murray (VIC) | 13 | 687 |
| 7 | Artur Akhtiamov (OTT) | 10 | 622 |
| 8 | Sebastian Cossa (GEO) | 10 | 603 |
| 9 | Dennis Hildeby (STL) | 7 | 418 |
| 10 | Brandon Halverson (LAV) | 6 | 362 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Nico Daws (QUE) | 20 | 551 |
| 2 | Michal Postava (ONT) | 20 | 538 |
| 3 | Matt Tomkins (SDD) | 17 | 435 |
| 4 | Domenic DiVincentiis (CON) | 16 | 431 |
| 5 | Talyn Boyko (MAN) | 14 | 337 |
| 6 | Artur Akhtiamov (OTT) | 10 | 293 |
| 7 | Matt Murray (VIC) | 13 | 269 |
| 8 | Sebastian Cossa (GEO) | 10 | 258 |
| 9 | Brandon Halverson (LAV) | 6 | 182 |
| 10 | Ilya Nabokov (EDM) | 6 | 169 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Talyn Boyko (MAN) | 14 | 2 |
| 2 | Nico Daws (QUE) | 20 | 2 |
| 3 | Eric Comrie (SAN) | 6 | 1 |
| 4 | Hunter Shepard (NEV) | 6 | 1 |
| 5 | Sebastian Cossa (GEO) | 10 | 1 |
| 6 | Matt Murray (VIC) | 13 | 1 |
| 7 | Matt Tomkins (SDD) | 17 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Domenic DiVincentiis (CON) | 16 | 12 |
| 2 | Michal Postava (ONT) | 20 | 12 |
| 3 | Nico Daws (QUE) | 20 | 11 |
| 4 | Matt Tomkins (SDD) | 17 | 10 |
| 5 | Matt Murray (VIC) | 13 | 7 |
| 6 | Talyn Boyko (MAN) | 14 | 7 |
| 7 | Sebastian Cossa (GEO) | 10 | 6 |
| 8 | Artur Akhtiamov (OTT) | 10 | 4 |
| 9 | Dennis Hildeby (STL) | 7 | 3 |
| 10 | Kaapo Kahkonen (SYR) | 6 | 2 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Nico Daws (QUE) | 20 | 9 |
| 2 | Michal Postava (ONT) | 20 | 7 |
| 3 | Talyn Boyko (MAN) | 14 | 6 |
| 4 | Matt Tomkins (SDD) | 17 | 6 |
| 5 | Matt Murray (VIC) | 13 | 5 |
| 6 | Cameron Johnson (MAR) | 5 | 4 |
| 7 | Eric Comrie (SAN) | 6 | 4 |
| 8 | Hunter Shepard (NEV) | 6 | 4 |
| 9 | Ilya Nabokov (EDM) | 6 | 4 |
| 10 | Dennis Hildeby (STL) | 7 | 4 |
|