Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||||||||
| 1 | Quebec Huskies | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 5 | 0 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | vs OTT |
| 2 | Jacksonville Reptiles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs CGY |
| 3 | Tampa Bay Sharks | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 8 | 8 | 0 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | W1 | vs KCR |
| Metropolitan | |||||||||||||||||
| 1 | Detroit Wolves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs MIN |
| 2 | Minnesota Yeti | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs DET |
| 3 | Washington Federals | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 11 | 7 | 4 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W1 | vs AUS |
| Wildcard | |||||||||||||||||
| 7 | Toronto Defenders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | New Orleans Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 9 | Hartford Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Montreal Blizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | New York Walkers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific | |||||||||||||||||
| 1 | Winnipeg Rockets | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 3 | 1 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | OTW1 | vs SFP |
| 2 | Vancouver Cougars | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 4 | 2 | 2 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | OTW1 | vs SJS |
| 3 | Calgary Grizzlies | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs JAX |
| Central | |||||||||||||||||
| 1 | Austin Ravens | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | -4 | 0.000 | 0-2-0 | 0-0-0 | 0-1-1 | L1 | vs WSH |
| 2 | Kansas City Renegades | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 8 | 8 | 0 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs TAM |
| 3 | Chicago Deejays | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-0-1 | OTL1 | vs DEN |
| Wildcard | |||||||||||||||||
| 7 | Los Angeles Tridents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Dallas Armadillos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 9 | Houston Invaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Utah Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Vegas Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quebec Huskies | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 5 | 0 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | vs OTT |
| 2 | Tampa Bay Sharks | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 8 | 8 | 0 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | W1 | vs KCR |
| 3 | Washington Federals | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 11 | 7 | 4 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W1 | vs AUS |
| 4 | Ottawa Moose | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 5 | 0 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | L1 | vs QUE |
| 5 | Boston Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Baltimore Inferno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Toronto Defenders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | New Orleans Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 9 | Hartford Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Montreal Blizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | New York Walkers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg Rockets | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 3 | 1 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | OTW1 | vs SFP |
| 2 | Chicago Deejays | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-0-1 | OTL1 | vs DEN |
| 3 | Calgary Grizzlies | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs JAX |
| 4 | Denver Vikings | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 2 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | OTW1 | vs CHI |
| 5 | Sacramento Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Edmonton Pitbulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Los Angeles Tridents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Dallas Armadillos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 9 | Houston Invaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Utah Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Vegas Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Atlantic
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quebec Huskies | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 5 | 0 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | vs OTT |
| 2 | Jacksonville Reptiles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs CGY |
| 3 | Tampa Bay Sharks | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 8 | 8 | 0 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | W1 | vs KCR |
| 4 | Ottawa Moose | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 5 | 0 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | L1 | vs QUE |
| 5 | Boston Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Toronto Defenders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | New Orleans Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Montreal Blizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Metropolitan
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Wolves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs MIN |
| 2 | Minnesota Yeti | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs DET |
| 3 | Washington Federals | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 11 | 7 | 4 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W1 | vs AUS |
| 4 | San Francisco Pioneers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 0.000 | 0-0-0 | 0-1-0 | 0-0-1 | OTL1 | vs WPG |
| 5 | Baltimore Inferno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Hartford Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | New York Walkers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Pacific
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg Rockets | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 3 | 1 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | OTW1 | vs SFP |
| 2 | Vancouver Cougars | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 4 | 2 | 2 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | OTW1 | vs SJS |
| 3 | Calgary Grizzlies | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs JAX |
| 4 | San Jose Stallions | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0.000 | 0-0-0 | 0-2-0 | 0-1-1 | OTL1 | vs VAN |
| 5 | Sacramento Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Edmonton Pitbulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Los Angeles Tridents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Vegas Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Central
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Ravens | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | -4 | 0.000 | 0-2-0 | 0-0-0 | 0-1-1 | L1 | vs WSH |
| 2 | Kansas City Renegades | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 8 | 8 | 0 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs TAM |
| 3 | Chicago Deejays | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-0-1 | OTL1 | vs DEN |
| 4 | Denver Vikings | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 2 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | OTW1 | vs CHI |
| 5 | Dallas Armadillos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Houston Invaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Utah Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quebec Huskies | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 5 | 0 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | vs OTT |
| 2 | Winnipeg Rockets | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 3 | 1 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | OTW1 | vs SFP |
| 3 | Austin Ravens | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | -4 | 0.000 | 0-2-0 | 0-0-0 | 0-1-1 | L1 | vs WSH |
| 4 | Detroit Wolves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs MIN |
| 5 | Kansas City Renegades | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 8 | 8 | 0 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs TAM |
| 6 | Chicago Deejays | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-0-1 | OTL1 | vs DEN |
| 7 | Vancouver Cougars | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 4 | 2 | 2 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | OTW1 | vs SJS |
| 8 | Jacksonville Reptiles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs CGY |
| 9 | Calgary Grizzlies | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs JAX |
| 10 | San Jose Stallions | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0.000 | 0-0-0 | 0-2-0 | 0-1-1 | OTL1 | vs VAN |
| 11 | Denver Vikings | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 2 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | OTW1 | vs CHI |
| 12 | Sacramento Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Tampa Bay Sharks | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 8 | 8 | 0 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | W1 | vs KCR |
| 14 | Minnesota Yeti | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs DET |
| 15 | Washington Federals | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 11 | 7 | 4 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W1 | vs AUS |
| 16 | San Francisco Pioneers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 0.000 | 0-0-0 | 0-1-0 | 0-0-1 | OTL1 | vs WPG |
| 17 | Ottawa Moose | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 5 | 0 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | L1 | vs QUE |
| 18 | Edmonton Pitbulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 19 | Boston Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 20 | Los Angeles Tridents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 21 | Baltimore Inferno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 22 | Dallas Armadillos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 23 | Toronto Defenders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 24 | Houston Invaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 25 | New Orleans Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 26 | Utah Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 27 | Hartford Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 28 | Vegas Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 29 | Montreal Blizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 30 | New York Walkers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |



