Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Andrew Agozzino (LAV) | 6 | 6 |
| 2 | Xavier Bourgault (CON) | 10 | 6 |
| 3 | Jani Nyman (OTT) | 10 | 6 |
| 4 | Reid Schaefer (SDD) | 11 | 6 |
| 5 | Noel Nordh (SDD) | 11 | 6 |
| 6 | Cole Koepke (MAN) | 12 | 6 |
| 7 | Brendan Brisson (OTT) | 10 | 5 |
| 8 | Matthew Poitras (OTT) | 10 | 5 |
| 9 | Travis Barron (SDD) | 11 | 5 |
| 10 | Julien Gauthier (ONT) | 11 | 5 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Filip Hallander (ONT) | 11 | 9 |
| 2 | Travis Boyd (GEO) | 10 | 8 |
| 3 | Stelio Mattheos (SDD) | 11 | 8 |
| 4 | Ivan Ivan (QUE) | 11 | 8 |
| 5 | Michael Pezzetta (OTT) | 10 | 7 |
| 6 | Igor Chernyshov (OTT) | 10 | 7 |
| 7 | Maveric Lamoureux (OTT) | 10 | 7 |
| 8 | Givani Smith (QUE) | 11 | 7 |
| 9 | Ethan Bear (SDD) | 11 | 7 |
| 10 | Cale Fleury (ONT) | 11 | 7 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Calum Ritchie (VIC) | 11 | 52 |
| 2 | Tyson Jost (QUE) | 11 | 39 |
| 3 | Filip Bystedt (MAN) | 12 | 39 |
| 4 | Jesse Puljujarvi (VIC) | 11 | 38 |
| 5 | Cole Koepke (MAN) | 12 | 38 |
| 6 | Reid Schaefer (SDD) | 11 | 36 |
| 7 | Michael Pezzetta (OTT) | 10 | 33 |
| 8 | Jonathan Lekkerimaki (CON) | 10 | 32 |
| 9 | Riley Tufte (VIC) | 11 | 32 |
| 10 | Travis Barron (SDD) | 11 | 31 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Xavier Bourgault (CON) | 10 | 40.00% |
| 2 | Cole Guttman (NEV) | 6 | 33.33% |
| 3 | Valtteri Puustinen (LOU) | 4 | 30.00% |
| 4 | Jeffrey Viel (LAV) | 6 | 30.00% |
| 5 | Noel Nordh (SDD) | 11 | 28.57% |
| 6 | Atley Calvert (MAR) | 5 | 27.27% |
| 7 | Jani Nyman (OTT) | 10 | 27.27% |
| 8 | Julien Gauthier (ONT) | 11 | 26.32% |
| 9 | Andrew Agozzino (LAV) | 6 | 26.09% |
| 10 | Zach Gallant (LAV) | 6 | 25.00% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Cole Koepke (MAN) | 12 | 6-7-13 |
| 2 | Filip Hallander (ONT) | 11 | 4-9-13 |
| 3 | Givani Smith (QUE) | 11 | 5-7-12 |
| 4 | Julien Gauthier (ONT) | 11 | 5-6-11 |
| 5 | Jonas Rondbjerg (MAN) | 12 | 4-7-11 |
| 6 | Ivan Ivan (QUE) | 11 | 3-8-11 |
| 7 | Jani Nyman (OTT) | 10 | 6-4-10 |
| 8 | Noel Nordh (SDD) | 11 | 6-4-10 |
| 9 | Travis Barron (SDD) | 11 | 5-5-10 |
| 10 | Nils Aman (VIC) | 11 | 4-6-10 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Cole Koepke (MAN) | 12 | 6-7-13 |
| 2 | Filip Hallander (ONT) | 11 | 4-9-13 |
| 3 | Givani Smith (QUE) | 11 | 5-7-12 |
| 4 | Julien Gauthier (ONT) | 11 | 5-6-11 |
| 5 | Jonas Rondbjerg (MAN) | 12 | 4-7-11 |
| 6 | Ivan Ivan (QUE) | 11 | 3-8-11 |
| 7 | Jani Nyman (OTT) | 10 | 6-4-10 |
| 8 | Noel Nordh (SDD) | 11 | 6-4-10 |
| 9 | Travis Barron (SDD) | 11 | 5-5-10 |
| 10 | Nils Aman (VIC) | 11 | 4-6-10 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Cole Koepke (MAN) | 12 | 6-7-13 |
| 2 | Filip Hallander (ONT) | 11 | 4-9-13 |
| 3 | Givani Smith (QUE) | 11 | 5-7-12 |
| 4 | Julien Gauthier (ONT) | 11 | 5-6-11 |
| 5 | Jonas Rondbjerg (MAN) | 12 | 4-7-11 |
| 6 | Ivan Ivan (QUE) | 11 | 3-8-11 |
| 7 | Jani Nyman (OTT) | 10 | 6-4-10 |
| 8 | Noel Nordh (SDD) | 11 | 6-4-10 |
| 9 | Travis Barron (SDD) | 11 | 5-5-10 |
| 10 | Nils Aman (VIC) | 11 | 4-6-10 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Scott Perunovich (GEO) | 10 | 3-4-7 |
| 2 | Kale Clague (SDD) | 11 | 3-4-7 |
| 3 | Oskari Laaksonen (QUE) | 11 | 3-4-7 |
| 4 | Gavin Bayreuther (GEO) | 10 | 2-5-7 |
| 5 | Tristan Luneau (CON) | 10 | 1-6-7 |
| 6 | Beau Akey (CON) | 10 | 1-6-7 |
| 7 | Maveric Lamoureux (OTT) | 10 | 0-7-7 |
| 8 | Ethan Bear (SDD) | 11 | 0-7-7 |
| 9 | Cale Fleury (ONT) | 11 | 0-7-7 |
| 10 | Jake Christiansen (VIC) | 11 | 3-3-6 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | James Malatesta (SYR) | 6 | 1.61 |
| 2 | Sandis Vilmanis (SYR) | 6 | 1.61 |
| 3 | Ryan Schmelzer (LAV) | 6 | 1.55 |
| 4 | Givani Smith (QUE) | 11 | 1.31 |
| 5 | Atley Calvert (MAR) | 5 | 1.27 |
| 6 | Pavel Novak (MAR) | 5 | 1.27 |
| 7 | Xavier Bourgault (CON) | 10 | 1.22 |
| 8 | Jeffrey Viel (LAV) | 6 | 1.19 |
| 9 | Matt Stienburg (ONT) | 11 | 1.17 |
| 10 | Cole Guttman (NEV) | 6 | 1.16 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Elliot Desnoyers (NEV) | 6 | 72.55% |
| 2 | Viktor Neuchev (LOU) | 4 | 64.44% |
| 3 | Francesco Arcuri (LOU) | 4 | 61.54% |
| 4 | Tyce Thompson (SYR) | 6 | 61.33% |
| 5 | Nicolas Aube-Kubel (NEV) | 6 | 56.67% |
| 6 | Arshdeep Bains (LAV) | 6 | 56.59% |
| 7 | Matyas Sapovaliv (MAN) | 12 | 56.15% |
| 8 | Nathan Bastian (SYR) | 6 | 56.11% |
| 9 | Jacob Gaucher (VIC) | 11 | 55.96% |
| 10 | Eduard Sale (NEV) | 6 | 55.42% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Jeremy Hanzel (ONT) | 11 | 7 |
| 2 | Hunter McDonald (CON) | 10 | 6 |
| 3 | Ben McCartney (ONT) | 11 | 6 |
| 4 | Matt Stienburg (ONT) | 11 | 6 |
| 5 | Jakub Stancl (ONT) | 11 | 6 |
| 6 | Ty Murchison (ONT) | 11 | 6 |
| 7 | Leo Loof (CON) | 10 | 5 |
| 8 | Spencer Stastney (MAN) | 12 | 5 |
| 9 | Jeremie Poirier (MAN) | 12 | 5 |
| 10 | Bradley Marek (MAR) | 5 | 4 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Ryan Reaves (QUE) | 11 | 18 |
| 2 | Luke Henman (STL) | 7 | 15 |
| 3 | Isaac Belliveau (MAN) | 12 | 12 |
| 4 | Riley Stillman (OTT) | 10 | 10 |
| 5 | Leo Loof (CON) | 10 | 10 |
| 6 | Mike Benning (MAN) | 12 | 10 |
| 7 | Blake Smith (LOU) | 4 | 8 |
| 8 | Alex Gagne (EDM) | 6 | 8 |
| 9 | Nick Caamano (SYR) | 6 | 8 |
| 10 | Konnor Smith (OTT) | 10 | 8 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Jacob MacDonald (ONT) | 11 | 30 |
| 2 | Spencer Stastney (MAN) | 12 | 21 |
| 3 | Beau Akey (CON) | 10 | 20 |
| 4 | Stanislav Svozil (GEO) | 10 | 19 |
| 5 | Jonathan Aspirot (ONT) | 11 | 18 |
| 6 | Nicolas Mattinen (QUE) | 11 | 17 |
| 7 | Ty Nelson (CON) | 10 | 15 |
| 8 | Stian Solberg (CON) | 10 | 15 |
| 9 | Antti Tuomisto (STL) | 7 | 14 |
| 10 | Cale Fleury (ONT) | 11 | 14 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Filip Hallander (ONT) | 11 | 4-9-13 |
| 2 | Ivan Ivan (QUE) | 11 | 3-8-11 |
| 3 | Noel Nordh (SDD) | 11 | 6-4-10 |
| 4 | Calum Ritchie (VIC) | 11 | 4-6-10 |
| 5 | Igor Chernyshov (OTT) | 10 | 3-7-10 |
| 6 | Tristan Broz (CON) | 10 | 4-5-9 |
| 7 | Lucas Pettersson (CON) | 10 | 4-5-9 |
| 8 | Reid Schaefer (SDD) | 11 | 6-2-8 |
| 9 | Michael Misa (OTT) | 10 | 3-5-8 |
| 10 | Matt Stienburg (ONT) | 11 | 3-5-8 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Nicolas Mattinen (QUE) | 11 | 38 |
| 2 | Jeremie Poirier (MAN) | 12 | 35 |
| 3 | Riley Stillman (OTT) | 10 | 31 |
| 4 | Spencer Stastney (MAN) | 12 | 31 |
| 5 | Ryan Reaves (QUE) | 11 | 27 |
| 6 | Stian Solberg (CON) | 10 | 26 |
| 7 | Jonathan Aspirot (ONT) | 11 | 26 |
| 8 | Jake Christiansen (VIC) | 11 | 26 |
| 9 | Cole Koepke (MAN) | 12 | 26 |
| 10 | Louie Belpedio (SDD) | 11 | 24 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Lukas Rousek (STL) | 7 | 3 |
| 2 | Scott Perunovich (GEO) | 10 | 2 |
| 3 | Stelio Mattheos (SDD) | 11 | 2 |
| 4 | Oskari Laaksonen (QUE) | 11 | 2 |
| 5 | Trevor Connelly (LOU) | 4 | 1 |
| 6 | Marc Del Gaizo (MAR) | 5 | 1 |
| 7 | Zach Gallant (LAV) | 6 | 1 |
| 8 | Hendrix Lapierre (EDM) | 6 | 1 |
| 9 | Mathias Emilio Pettersen (SYR) | 6 | 1 |
| 10 | Jaycob Megna (SAN) | 6 | 1 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Jani Nyman (OTT) | 10 | 1 |
| 2 | Filip Hallander (ONT) | 11 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Tyson Jost (QUE) | 11 | 3 |
| 2 | Brennan Othmann (STL) | 7 | 2 |
| 3 | Xavier Bourgault (CON) | 10 | 2 |
| 4 | Jacob Quillan (GEO) | 10 | 2 |
| 5 | Jesse Puljujarvi (VIC) | 11 | 2 |
| 6 | Cole Schwindt (ONT) | 11 | 2 |
| 7 | Reid Schaefer (SDD) | 11 | 2 |
| 8 | Noel Nordh (SDD) | 11 | 2 |
| 9 | Jake Leschyshyn (MAN) | 12 | 2 |
| 10 | Jonas Rondbjerg (MAN) | 12 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Mathias Emilio Pettersen (SYR) | 6 | 1 |
| 2 | Bryce McConnell-Barker (NEV) | 6 | 1 |
| 3 | Michael Buchinger (SYR) | 6 | 1 |
| 4 | Scott Perunovich (GEO) | 10 | 1 |
| 5 | Igor Chernyshov (OTT) | 10 | 1 |
| 6 | Vinnie Hinostroza (CON) | 10 | 1 |
| 7 | Matthew Poitras (OTT) | 10 | 1 |
| 8 | Cam Lund (CON) | 10 | 1 |
| 9 | David Edstrom (CON) | 10 | 1 |
| 10 | Denver Barkey (GEO) | 10 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Ethen Frank (GEO) | 10 | 1 |
| 2 | Hunter McDonald (CON) | 10 | 1 |
| 3 | Ilya Protas (GEO) | 10 | 1 |
| 4 | Travis Barron (SDD) | 11 | 1 |
| 5 | Cole Koepke (MAN) | 12 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Spencer Stastney (MAN) | 12 | 283 |
| 2 | Jeremie Poirier (MAN) | 12 | 282 |
| 3 | Cole Koepke (MAN) | 12 | 278 |
| 4 | Jake Christiansen (VIC) | 11 | 275 |
| 5 | Jake Leschyshyn (MAN) | 12 | 274 |
| 6 | Jacob Leguerrier (SDD) | 11 | 272 |
| 7 | Ethan Bear (SDD) | 11 | 270 |
| 8 | Yan Kuznetsov (QUE) | 11 | 267 |
| 9 | Oliver Bonk (QUE) | 11 | 266 |
| 10 | Jacob MacDonald (ONT) | 11 | 265 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Xavier Bourgault (CON) | 10 | 1 |
| 2 | Reid Schaefer (SDD) | 11 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Brendan Brisson (OTT) | 10 | 2 |
| 2 | Tristan Broz (CON) | 10 | 2 |
| 3 | Kasper Halttunen (CON) | 10 | 2 |
| 4 | Roby Jarventie (ONT) | 11 | 2 |
| 5 | Cole Schwindt (ONT) | 11 | 2 |
| 6 | Jake Leschyshyn (MAN) | 12 | 2 |
| 7 | Jonas Rondbjerg (MAN) | 12 | 2 |
| 8 | Valtteri Puustinen (LOU) | 4 | 1 |
| 9 | Billy Sweezey (MAR) | 5 | 1 |
| 10 | Andrew Agozzino (LAV) | 6 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Filip Hallander (ONT) | 11 | 9 |
| 2 | Julien Gauthier (ONT) | 11 | 8 |
| 3 | Cole Schwindt (ONT) | 11 | 6 |
| 4 | Tristan Broz (CON) | 10 | 5 |
| 5 | Michael Pezzetta (OTT) | 10 | 4 |
| 6 | Lucas Pettersson (CON) | 10 | 4 |
| 7 | Michael Misa (OTT) | 10 | 4 |
| 8 | Cole Guttman (NEV) | 6 | 3 |
| 9 | Dylan Peterson (STL) | 7 | 3 |
| 10 | Kale Clague (SDD) | 11 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Tyson Jost (QUE) | 11 | 36 |
| 2 | Calum Ritchie (VIC) | 11 | 35 |
| 3 | Filip Hallander (ONT) | 11 | 35 |
| 4 | Ivan Ivan (QUE) | 11 | 33 |
| 5 | Lucas Pettersson (CON) | 10 | 31 |
| 6 | Cole Koepke (MAN) | 12 | 30 |
| 7 | Filip Bystedt (MAN) | 12 | 30 |
| 8 | Reid Schaefer (SDD) | 11 | 27 |
| 9 | Noel Nordh (SDD) | 11 | 26 |
| 10 | Travis Boyd (GEO) | 10 | 25 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| No Result |
| |
| Fight Won |
| # | Player Name | GP | FW |
| No Result |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Domenic DiVincentiis (CON) | 10 | 0.921 |
| 2 | Dennis Hildeby (STL) | 7 | 0.918 |
| 3 | Matt Tomkins (SDD) | 11 | 0.914 |
| 4 | Sebastian Cossa (GEO) | 10 | 0.907 |
| 5 | Nico Daws (QUE) | 11 | 0.906 |
| 6 | Kaapo Kahkonen (SYR) | 6 | 0.901 |
| 7 | Talyn Boyko (MAN) | 12 | 0.899 |
| 8 | Michal Postava (ONT) | 11 | 0.899 |
| 9 | Ilya Nabokov (EDM) | 6 | 0.893 |
| 10 | Matt Villalta (LOU) | 4 | 0.893 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Dennis Hildeby (STL) | 7 | 1.86 |
| 2 | Matt Tomkins (SDD) | 11 | 2.09 |
| 3 | Domenic DiVincentiis (CON) | 10 | 2.23 |
| 4 | Kaapo Kahkonen (SYR) | 6 | 2.34 |
| 5 | Sebastian Cossa (GEO) | 10 | 2.39 |
| 6 | Talyn Boyko (MAN) | 12 | 2.40 |
| 7 | Michal Postava (ONT) | 11 | 2.60 |
| 8 | Matt Murray (VIC) | 11 | 2.64 |
| 9 | Eric Comrie (SAN) | 6 | 2.67 |
| 10 | Nico Daws (QUE) | 11 | 2.73 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Talyn Boyko (MAN) | 12 | 726 |
| 2 | Michal Postava (ONT) | 11 | 668 |
| 3 | Matt Tomkins (SDD) | 11 | 660 |
| 4 | Nico Daws (QUE) | 11 | 638 |
| 5 | Artur Akhtiamov (OTT) | 10 | 622 |
| 6 | Domenic DiVincentiis (CON) | 10 | 620 |
| 7 | Sebastian Cossa (GEO) | 10 | 603 |
| 8 | Matt Murray (VIC) | 11 | 567 |
| 9 | Dennis Hildeby (STL) | 7 | 418 |
| 10 | Brandon Halverson (LAV) | 6 | 362 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Nico Daws (QUE) | 11 | 307 |
| 2 | Artur Akhtiamov (OTT) | 10 | 293 |
| 3 | Domenic DiVincentiis (CON) | 10 | 292 |
| 4 | Talyn Boyko (MAN) | 12 | 287 |
| 5 | Michal Postava (ONT) | 11 | 286 |
| 6 | Matt Tomkins (SDD) | 11 | 267 |
| 7 | Sebastian Cossa (GEO) | 10 | 258 |
| 8 | Matt Murray (VIC) | 11 | 219 |
| 9 | Brandon Halverson (LAV) | 6 | 182 |
| 10 | Ilya Nabokov (EDM) | 6 | 169 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Nico Daws (QUE) | 11 | 2 |
| 2 | Talyn Boyko (MAN) | 12 | 2 |
| 3 | Eric Comrie (SAN) | 6 | 1 |
| 4 | Hunter Shepard (NEV) | 6 | 1 |
| 5 | Sebastian Cossa (GEO) | 10 | 1 |
| 6 | Matt Murray (VIC) | 11 | 1 |
| 7 | Matt Tomkins (SDD) | 11 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Domenic DiVincentiis (CON) | 10 | 8 |
| 2 | Matt Tomkins (SDD) | 11 | 8 |
| 3 | Nico Daws (QUE) | 11 | 7 |
| 4 | Michal Postava (ONT) | 11 | 7 |
| 5 | Sebastian Cossa (GEO) | 10 | 6 |
| 6 | Matt Murray (VIC) | 11 | 6 |
| 7 | Talyn Boyko (MAN) | 12 | 6 |
| 8 | Artur Akhtiamov (OTT) | 10 | 4 |
| 9 | Dennis Hildeby (STL) | 7 | 3 |
| 10 | Kaapo Kahkonen (SYR) | 6 | 2 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Talyn Boyko (MAN) | 12 | 5 |
| 2 | Cameron Johnson (MAR) | 5 | 4 |
| 3 | Eric Comrie (SAN) | 6 | 4 |
| 4 | Hunter Shepard (NEV) | 6 | 4 |
| 5 | Ilya Nabokov (EDM) | 6 | 4 |
| 6 | Dennis Hildeby (STL) | 7 | 4 |
| 7 | Nico Daws (QUE) | 11 | 4 |
| 8 | Matt Murray (VIC) | 11 | 4 |
| 9 | Matt Villalta (LOU) | 4 | 3 |
| 10 | Kaapo Kahkonen (SYR) | 6 | 3 |
|