Players |
| Goals |
| # | Player Name | GP | G |
| 1 | John Tavares (TAM) | 6 | 6 |
| 2 | Mitchell Marner (WPG) | 5 | 5 |
| 3 | Nick Suzuki (TAM) | 6 | 5 |
| 4 | Teuvo Teravainen (WSH) | 4 | 4 |
| 5 | Shane Pinto (CGY) | 4 | 4 |
| 6 | Anze Kopitar (WPG) | 5 | 4 |
| 7 | Jesper Bratt (CHI) | 6 | 4 |
| 8 | Martin Necas (QUE) | 7 | 4 |
| 9 | Nico Hischier (MIN) | 4 | 3 |
| 10 | Jack Eichel (WSH) | 4 | 3 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Mike Matheson (QUE) | 7 | 7 |
| 2 | Quinn Hughes (CGY) | 4 | 6 |
| 3 | Nikita Kucherov (WPG) | 5 | 6 |
| 4 | Mika Zibanejad (CHI) | 6 | 6 |
| 5 | Ryan O'Reilly (TAM) | 6 | 6 |
| 6 | Roman Josi (TAM) | 6 | 6 |
| 7 | Colton Parayko (QUE) | 7 | 6 |
| 8 | David Pastrnak (WSH) | 4 | 5 |
| 9 | Nathan MacKinnon (CHI) | 6 | 5 |
| 10 | Sam Malinski (DEN) | 6 | 5 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Mathew Barzal (DEN) | 6 | 29 |
| 2 | Christian Dvorak (OTT) | 7 | 23 |
| 3 | Erik Haula (OTT) | 7 | 23 |
| 4 | Jake Neighbours (QUE) | 7 | 22 |
| 5 | Artemi Panarin (TAM) | 6 | 20 |
| 6 | Owen Tippett (DEN) | 6 | 20 |
| 7 | Macklin Celebrini (KCR) | 6 | 20 |
| 8 | Cole Caufield (DET) | 4 | 19 |
| 9 | Artturi Lehkonen (WPG) | 5 | 18 |
| 10 | Nick Suzuki (TAM) | 6 | 18 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | John Tavares (TAM) | 6 | 60.00% |
| 2 | Shane Pinto (CGY) | 4 | 57.14% |
| 3 | Anze Kopitar (WPG) | 5 | 40.00% |
| 4 | Jamie Benn (WSH) | 4 | 33.33% |
| 5 | David Pastrnak (WSH) | 4 | 33.33% |
| 6 | Juraj Slafkovsky (DET) | 4 | 33.33% |
| 7 | Ryan O'Reilly (TAM) | 6 | 33.33% |
| 8 | Teuvo Teravainen (WSH) | 4 | 30.77% |
| 9 | Frank Vatrano (SFP) | 5 | 30.00% |
| 10 | Will Cuylle (QUE) | 7 | 30.00% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Ryan O'Reilly (TAM) | 6 | 3-6-9 |
| 2 | John Tavares (TAM) | 6 | 6-2-8 |
| 3 | Martin Necas (QUE) | 7 | 4-4-8 |
| 4 | Nathan MacKinnon (CHI) | 6 | 3-5-8 |
| 5 | Alex Laferriere (OTT) | 7 | 3-5-8 |
| 6 | Nikita Kucherov (WPG) | 5 | 2-6-8 |
| 7 | Mitchell Marner (WPG) | 5 | 5-2-7 |
| 8 | David Pastrnak (WSH) | 4 | 2-5-7 |
| 9 | Mika Zibanejad (CHI) | 6 | 1-6-7 |
| 10 | Anze Kopitar (WPG) | 5 | 4-2-6 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Ryan O'Reilly (TAM) | 6 | 3-6-9 |
| 2 | John Tavares (TAM) | 6 | 6-2-8 |
| 3 | Martin Necas (QUE) | 7 | 4-4-8 |
| 4 | Nathan MacKinnon (CHI) | 6 | 3-5-8 |
| 5 | Alex Laferriere (OTT) | 7 | 3-5-8 |
| 6 | Nikita Kucherov (WPG) | 5 | 2-6-8 |
| 7 | Mitchell Marner (WPG) | 5 | 5-2-7 |
| 8 | David Pastrnak (WSH) | 4 | 2-5-7 |
| 9 | Mika Zibanejad (CHI) | 6 | 1-6-7 |
| 10 | Anze Kopitar (WPG) | 5 | 4-2-6 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Ryan O'Reilly (TAM) | 6 | 3-6-9 |
| 2 | John Tavares (TAM) | 6 | 6-2-8 |
| 3 | Martin Necas (QUE) | 7 | 4-4-8 |
| 4 | Nathan MacKinnon (CHI) | 6 | 3-5-8 |
| 5 | Alex Laferriere (OTT) | 7 | 3-5-8 |
| 6 | Nikita Kucherov (WPG) | 5 | 2-6-8 |
| 7 | Mitchell Marner (WPG) | 5 | 5-2-7 |
| 8 | David Pastrnak (WSH) | 4 | 2-5-7 |
| 9 | Mika Zibanejad (CHI) | 6 | 1-6-7 |
| 10 | Anze Kopitar (WPG) | 5 | 4-2-6 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Mikhail Sergachev (QUE) | 7 | 2-5-7 |
| 2 | Mike Matheson (QUE) | 7 | 0-7-7 |
| 3 | Ryan McDonagh (OTT) | 7 | 2-4-6 |
| 4 | Kevin Korchinski (KCR) | 6 | 1-5-6 |
| 5 | Quinn Hughes (CGY) | 4 | 0-6-6 |
| 6 | Roman Josi (TAM) | 6 | 0-6-6 |
| 7 | Colton Parayko (QUE) | 7 | 0-6-6 |
| 8 | Mario Ferraro (DEN) | 6 | 3-2-5 |
| 9 | Gustav Forsling (KCR) | 6 | 2-3-5 |
| 10 | Sam Malinski (DEN) | 6 | 0-5-5 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Alex Laferriere (OTT) | 7 | 1.96 |
| 2 | Jonathan Drouin (AUS) | 4 | 1.80 |
| 3 | Adam Fantilli (CGY) | 4 | 1.74 |
| 4 | David Pastrnak (WSH) | 4 | 1.63 |
| 5 | Ryan O'Reilly (TAM) | 6 | 1.60 |
| 6 | Brady Tkachuk (MIN) | 4 | 1.53 |
| 7 | Trevor Zegras (MIN) | 4 | 1.51 |
| 8 | Brock Nelson (CGY) | 4 | 1.48 |
| 9 | John Tavares (TAM) | 6 | 1.45 |
| 10 | J.T. Compher (VAN) | 4 | 1.44 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Sean Kuraly (VAN) | 4 | 70.27% |
| 2 | Linus Karlsson (WPG) | 5 | 67.65% |
| 3 | Jordan Staal (TAM) | 6 | 65.33% |
| 4 | Lars Eller (VAN) | 4 | 64.00% |
| 5 | Mika Zibanejad (CHI) | 6 | 62.63% |
| 6 | Nico Hischier (MIN) | 4 | 62.16% |
| 7 | Eetu Luostarinen (MIN) | 4 | 61.46% |
| 8 | Dylan Larkin (VAN) | 4 | 59.26% |
| 9 | Rickard Rakell (JAX) | 4 | 59.09% |
| 10 | Jonathan Toews (TAM) | 6 | 58.54% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | David Pastrnak (WSH) | 4 | 6 |
| 2 | Nathan MacKinnon (CHI) | 6 | 6 |
| 3 | Teuvo Teravainen (WSH) | 4 | 5 |
| 4 | Zach Whitecloud (WSH) | 4 | 5 |
| 5 | Oliver Ekman-Larsson (WSH) | 4 | 5 |
| 6 | Dylan Strome (WSH) | 4 | 5 |
| 7 | Jake Guentzel (CHI) | 6 | 5 |
| 8 | Jesper Bratt (CHI) | 6 | 5 |
| 9 | Oskar Sundqvist (KCR) | 6 | 5 |
| 10 | Adam Fantilli (CGY) | 4 | 4 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Sam Malinski (DEN) | 6 | 10 |
| 2 | Jamie Oleksiak (CGY) | 4 | 8 |
| 3 | Moritz Seider (AUS) | 4 | 8 |
| 4 | Michael Kesselring (CHI) | 6 | 8 |
| 5 | Martin Fehervary (OTT) | 7 | 8 |
| 6 | Travis Sanheim (SJS) | 4 | 6 |
| 7 | Jake Sanderson (VAN) | 4 | 6 |
| 8 | John Carlson (SJS) | 4 | 6 |
| 9 | Adam Pelech (JAX) | 4 | 6 |
| 10 | Brenden Dillon (SFP) | 5 | 6 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | MacKenzie Weegar (TAM) | 6 | 11 |
| 2 | Gustav Forsling (KCR) | 6 | 11 |
| 3 | Justin Faulk (TAM) | 6 | 11 |
| 4 | Roman Josi (TAM) | 6 | 10 |
| 5 | Logan Stanley (QUE) | 7 | 10 |
| 6 | Lane Hutson (SJS) | 4 | 9 |
| 7 | Charlie McAvoy (KCR) | 6 | 9 |
| 8 | Simon Nemec (OTT) | 7 | 9 |
| 9 | Jake Walman (QUE) | 7 | 9 |
| 10 | Tom Willander (JAX) | 4 | 8 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Matthew Schaefer (DET) | 4 | 1-1-2 |
| 2 | Isaac Howard (SFP) | 5 | 1-1-2 |
| 3 | Bradly Nadeau (WSH) | 4 | 0-2-2 |
| 4 | Sam Rinzel (DET) | 4 | 0-2-2 |
| 5 | Zeev Buium (AUS) | 4 | 0-2-2 |
| 6 | Ville Koivunen (KCR) | 6 | 0-2-2 |
| 7 | Sam Dickinson (OTT) | 7 | 0-2-2 |
| 8 | Cole Hutson (SJS) | 4 | 1-0-1 |
| 9 | Linus Karlsson (WPG) | 5 | 1-0-1 |
| 10 | Danila Yurov (DEN) | 6 | 1-0-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Jacob Trouba (OTT) | 7 | 19 |
| 2 | Miles Wood (OTT) | 7 | 16 |
| 3 | Brady Tkachuk (MIN) | 4 | 15 |
| 4 | Mark Scheifele (DEN) | 6 | 15 |
| 5 | Joel Edmundson (VAN) | 4 | 14 |
| 6 | Adam Larsson (CGY) | 4 | 14 |
| 7 | Brenden Dillon (SFP) | 5 | 14 |
| 8 | Brayden McNabb (WPG) | 5 | 14 |
| 9 | Brandon Carlo (CHI) | 6 | 14 |
| 10 | Will Cuylle (QUE) | 7 | 14 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Trevor Zegras (MIN) | 4 | 2 |
| 2 | Nick Suzuki (TAM) | 6 | 2 |
| 3 | Ryan O'Reilly (TAM) | 6 | 2 |
| 4 | Dylan Larkin (VAN) | 4 | 1 |
| 5 | Mark Kastelic (WSH) | 4 | 1 |
| 6 | Kent Johnson (CGY) | 4 | 1 |
| 7 | Zach Whitecloud (WSH) | 4 | 1 |
| 8 | Matt Boldy (AUS) | 4 | 1 |
| 9 | Shane Pinto (CGY) | 4 | 1 |
| 10 | Brock Nelson (CGY) | 4 | 1 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| No Result |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | John Tavares (TAM) | 6 | 4 |
| 2 | Mitchell Marner (WPG) | 5 | 2 |
| 3 | Nico Hischier (MIN) | 4 | 1 |
| 4 | Teuvo Teravainen (WSH) | 4 | 1 |
| 5 | Jack Eichel (WSH) | 4 | 1 |
| 6 | Dylan Larkin (VAN) | 4 | 1 |
| 7 | Tim Stützle (VAN) | 4 | 1 |
| 8 | Ryan McLeod (CGY) | 4 | 1 |
| 9 | Mark Kastelic (WSH) | 4 | 1 |
| 10 | Kirby Dach (MIN) | 4 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Nick Suzuki (TAM) | 6 | 2 |
| 2 | Sean Monahan (WSH) | 4 | 1 |
| 3 | Valeri Nichushkin (VAN) | 4 | 1 |
| 4 | Alex DeBrincat (VAN) | 4 | 1 |
| 5 | J.T. Compher (VAN) | 4 | 1 |
| 6 | Anze Kopitar (WPG) | 5 | 1 |
| 7 | Frank Vatrano (SFP) | 5 | 1 |
| 8 | Kris Letang (DEN) | 6 | 1 |
| 9 | Jake Neighbours (QUE) | 7 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Nathan MacKinnon (CHI) | 6 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Ryan McDonagh (OTT) | 7 | 177 |
| 2 | Mike Matheson (QUE) | 7 | 165 |
| 3 | Erik Haula (OTT) | 7 | 162 |
| 4 | Colton Parayko (QUE) | 7 | 160 |
| 5 | Jacob Trouba (OTT) | 7 | 154 |
| 6 | Mikhail Sergachev (QUE) | 7 | 153 |
| 7 | Martin Necas (QUE) | 7 | 153 |
| 8 | Chandler Stephenson (QUE) | 7 | 152 |
| 9 | Christian Dvorak (OTT) | 7 | 151 |
| 10 | Miro Heiskanen (CHI) | 6 | 150 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Jack Eichel (WSH) | 4 | 1 |
| 2 | Jack Quinn (WPG) | 5 | 1 |
| 3 | Nick Suzuki (TAM) | 6 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | John Tavares (TAM) | 6 | 5 |
| 2 | Teuvo Teravainen (WSH) | 4 | 3 |
| 3 | Alex Ovechkin (DET) | 4 | 2 |
| 4 | Shane Pinto (CGY) | 4 | 2 |
| 5 | Marcus Johansson (QUE) | 7 | 2 |
| 6 | Yanni Gourde (QUE) | 7 | 2 |
| 7 | Robert Thomas (MIN) | 4 | 1 |
| 8 | Nico Hischier (MIN) | 4 | 1 |
| 9 | Gustav Nyquist (JAX) | 4 | 1 |
| 10 | Tim Stützle (VAN) | 4 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Nathan MacKinnon (CHI) | 6 | 6 |
| 2 | Anze Kopitar (WPG) | 5 | 5 |
| 3 | John Tavares (TAM) | 6 | 5 |
| 4 | Ryan O'Reilly (TAM) | 6 | 5 |
| 5 | Quinn Hughes (CGY) | 4 | 4 |
| 6 | Dylan Strome (WSH) | 4 | 4 |
| 7 | Martin Necas (QUE) | 7 | 4 |
| 8 | Teuvo Teravainen (WSH) | 4 | 3 |
| 9 | Valeri Nichushkin (VAN) | 4 | 3 |
| 10 | Jason Robertson (DET) | 4 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Martin Necas (QUE) | 7 | 19 |
| 2 | Nathan MacKinnon (CHI) | 6 | 18 |
| 3 | Steven Stamkos (DET) | 4 | 16 |
| 4 | Charlie Coyle (SFP) | 5 | 16 |
| 5 | Christian Dvorak (OTT) | 7 | 16 |
| 6 | Matt Duchene (KCR) | 6 | 14 |
| 7 | Kyle Connor (KCR) | 6 | 14 |
| 8 | Sidney Crosby (SJS) | 4 | 13 |
| 9 | Dylan Strome (WSH) | 4 | 13 |
| 10 | Nikita Kucherov (WPG) | 5 | 13 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| No Result |
| |
| Fight Won |
| # | Player Name | GP | FW |
| No Result |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Lukas Dostal (VAN) | 4 | 0.944 |
| 2 | Ukko-Pekka Luukkonen (SJS) | 3 | 0.935 |
| 3 | Filip Gustavsson (CHI) | 3 | 0.931 |
| 4 | Joseph Woll (CGY) | 4 | 0.929 |
| 5 | Jake Oettinger (WSH) | 3 | 0.926 |
| 6 | Samuel Ersson (MIN) | 4 | 0.922 |
| 7 | Connor Ingram (DEN) | 3 | 0.899 |
| 8 | Sergei Bobrovsky (QUE) | 7 | 0.898 |
| 9 | Arvid Soderblom (JAX) | 3 | 0.892 |
| 10 | Logan Thompson (TAM) | 6 | 0.874 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Lukas Dostal (VAN) | 4 | 1.45 |
| 2 | Filip Gustavsson (CHI) | 3 | 1.65 |
| 3 | Ukko-Pekka Luukkonen (SJS) | 3 | 1.76 |
| 4 | Joseph Woll (CGY) | 4 | 1.96 |
| 5 | Samuel Ersson (MIN) | 4 | 1.97 |
| 6 | Jake Oettinger (WSH) | 3 | 2.33 |
| 7 | Connor Hellebuyck (WPG) | 4 | 2.68 |
| 8 | Sergei Bobrovsky (QUE) | 7 | 2.73 |
| 9 | Connor Ingram (DEN) | 3 | 3.30 |
| 10 | Logan Thompson (TAM) | 6 | 3.33 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Sergei Bobrovsky (QUE) | 7 | 418 |
| 2 | Logan Thompson (TAM) | 6 | 360 |
| 3 | Adin Hill (SFP) | 5 | 335 |
| 4 | Connor Hellebuyck (WPG) | 4 | 268 |
| 5 | Lukas Dostal (VAN) | 4 | 248 |
| 6 | Joseph Woll (CGY) | 4 | 245 |
| 7 | Samuel Ersson (MIN) | 4 | 243 |
| 8 | Dustin Wolf (OTT) | 4 | 223 |
| 9 | Ukko-Pekka Luukkonen (SJS) | 3 | 205 |
| 10 | Arvid Soderblom (JAX) | 3 | 185 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Sergei Bobrovsky (QUE) | 7 | 187 |
| 2 | Logan Thompson (TAM) | 6 | 159 |
| 3 | Adin Hill (SFP) | 5 | 153 |
| 4 | Joseph Woll (CGY) | 4 | 113 |
| 5 | Arvid Soderblom (JAX) | 3 | 111 |
| 6 | Lukas Dostal (VAN) | 4 | 108 |
| 7 | Samuel Ersson (MIN) | 4 | 102 |
| 8 | Connor Ingram (DEN) | 3 | 99 |
| 9 | Jake Oettinger (WSH) | 3 | 95 |
| 10 | Dustin Wolf (OTT) | 4 | 94 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Jake Oettinger (WSH) | 3 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Joseph Woll (CGY) | 4 | 4 |
| 2 | Samuel Ersson (MIN) | 4 | 4 |
| 3 | Logan Thompson (TAM) | 6 | 4 |
| 4 | Sergei Bobrovsky (QUE) | 7 | 4 |
| 5 | Filip Gustavsson (CHI) | 3 | 3 |
| 6 | Jake Oettinger (WSH) | 3 | 3 |
| 7 | Connor Hellebuyck (WPG) | 4 | 3 |
| 8 | Lukas Dostal (VAN) | 4 | 3 |
| 9 | Carter Hart (DEN) | 3 | 2 |
| 10 | Dustin Wolf (OTT) | 4 | 2 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Sergei Bobrovsky (QUE) | 7 | 3 |
| 2 | Jeremy Swayman (DET) | 2 | 2 |
| 3 | Karel Vejmelka (AUS) | 3 | 2 |
| 4 | Arvid Soderblom (JAX) | 3 | 2 |
| 5 | Juuse Saros (KCR) | 3 | 2 |
| 6 | Connor Ingram (DEN) | 3 | 2 |
| 7 | Anton Forsberg (KCR) | 3 | 2 |
| 8 | Henrik Tikkanen (OTT) | 3 | 2 |
| 9 | Dustin Wolf (OTT) | 4 | 2 |
| 10 | Logan Thompson (TAM) | 6 | 2 |
|