| Most Goals in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2025 | 1015 | 10 | Game Direct Link |
| 2 | 2022 | 425 | 8 | |
| 3 | 2022 | 2127 | 7 | |
| 4 | 2023 | 2 | 7 | |
| 5 | 2023 | 2236 | 7 | |
| 6 | 2024 | 1920 | 7 | |
| 7 | 2025 | 1165 | 7 | Game Direct Link |
| 8 | 2025 | 1807 | 7 | Game Direct Link |
| 9 | 2025 | 2162 | 7 | Game Direct Link |
| 10 | 2025 | 2349 | 7 | Game Direct Link |
| Most Goals in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2025 | 0 | 521 | |
| 2 | 2024 | 0 | 487 | |
| 3 | 2023 | 0 | 482 | |
| 4 | 2022 | 0 | 481 | |
| Less Goal in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 0 | 481 | |
| 2 | 2023 | 0 | 482 | |
| 3 | 2024 | 0 | 487 | |
| 4 | 2025 | 0 | 521 | |
| Most Goals Against in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 0 | 639 | |
| 2 | 2023 | 0 | 531 | |
| 3 | 2024 | 0 | 529 | |
| 4 | 2025 | 0 | 417 | |
| Less Goal Against in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2025 | 0 | 417 | |
| 2 | 2024 | 0 | 529 | |
| 3 | 2023 | 0 | 531 | |
| 4 | 2022 | 0 | 639 | |
| Most Assists in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2025 | 1015 | 17 | Game Direct Link |
| 2 | 2022 | 2127 | 14 | |
| 3 | 2023 | 2236 | 14 | |
| 4 | 2022 | 425 | 13 | |
| 5 | 2024 | 1920 | 13 | |
| 6 | 2025 | 1165 | 13 | Game Direct Link |
| 7 | 2025 | 2162 | 13 | Game Direct Link |
| 8 | 2022 | 724 | 12 | |
| 9 | 2022 | 901 | 12 | |
| 10 | 2023 | 537 | 12 | |
| Most Assists in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2025 | 0 | 925 | |
| 2 | 2024 | 0 | 884 | |
| 3 | 2023 | 0 | 879 | |
| 4 | 2022 | 0 | 861 | |
| Less Assist in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 0 | 861 | |
| 2 | 2023 | 0 | 879 | |
| 3 | 2024 | 0 | 884 | |
| 4 | 2025 | 0 | 925 | |
| Most Game Points in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2025 | 1015 | 27 | Game Direct Link |
| 2 | 2022 | 425 | 21 | |
| 3 | 2022 | 2127 | 21 | |
| 4 | 2023 | 2236 | 21 | |
| 5 | 2024 | 1920 | 20 | |
| 6 | 2025 | 1165 | 20 | Game Direct Link |
| 7 | 2025 | 2162 | 20 | Game Direct Link |
| 8 | 2025 | 2349 | 19 | Game Direct Link |
| 9 | 2022 | 724 | 18 | |
| 10 | 2022 | 901 | 18 | |
| Most Game Points in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2025 | 0 | 1446 | |
| 2 | 2024 | 0 | 1371 | |
| 3 | 2023 | 0 | 1361 | |
| 4 | 2022 | 0 | 1342 | |
| Less Game Point In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 0 | 1342 | |
| 2 | 2023 | 0 | 1361 | |
| 3 | 2024 | 0 | 1371 | |
| 4 | 2025 | 0 | 1446 | |
| Most Shots In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 257 | 49 | |
| 2 | 2022 | 125 | 46 | |
| 3 | 2023 | 801 | 45 | |
| 4 | 2024 | 25 | 43 | |
| 5 | 2022 | 2091 | 41 | |
| 6 | 2023 | 1013 | 41 | |
| 7 | 2023 | 1311 | 41 | |
| 8 | 2023 | 1993 | 41 | |
| 9 | 2024 | 2149 | 41 | |
| 10 | 2024 | 110 | 40 | |
| Most Shots In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 0 | 4498 | |
| 2 | 2025 | 0 | 4432 | |
| 3 | 2022 | 0 | 4394 | |
| 4 | 2024 | 0 | 4354 | |
| Less Shots In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 0 | 4354 | |
| 2 | 2022 | 0 | 4394 | |
| 3 | 2025 | 0 | 4432 | |
| 4 | 2023 | 0 | 4498 | |
| Most Shots Blocked In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 724 | 21 | |
| 2 | 2024 | 853 | 20 | |
| 3 | 2025 | 154 | 20 | Game Direct Link |
| 4 | 2023 | 1301 | 18 | |
| 5 | 2024 | 1891 | 18 | |
| 6 | 2022 | 1153 | 17 | |
| 7 | 2023 | 1892 | 17 | |
| 8 | 2023 | 1971 | 17 | |
| 9 | 2023 | 2132 | 17 | |
| 10 | 2024 | 822 | 17 | |
| Most Shots Blocked In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 0 | 1405 | |
| 2 | 2023 | 0 | 1392 | |
| 3 | 2024 | 0 | 1388 | |
| 4 | 2025 | 0 | 1191 | |
| Less Shots Block In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2025 | 0 | 1191 | |
| 2 | 2024 | 0 | 1388 | |
| 3 | 2023 | 0 | 1392 | |
| 4 | 2022 | 0 | 1405 | |
| Most Shots Against In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 0 | 4913 | |
| 2 | 2024 | 0 | 4698 | |
| 3 | 2023 | 0 | 4664 | |
| 4 | 2025 | 0 | 4211 | |
| Less Shots Against In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2025 | 0 | 4211 | |
| 2 | 2023 | 0 | 4664 | |
| 3 | 2024 | 0 | 4698 | |
| 4 | 2022 | 0 | 4913 | |
| Most Pim In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 409 | 24 | |
| 2 | 2024 | 257 | 23 | |
| 3 | 2024 | 2318 | 23 | |
| 4 | 2024 | 1338 | 20 | |
| 5 | 2024 | 822 | 18 | |
| 6 | 2022 | 24 | 17 | |
| 7 | 2024 | 837 | 17 | |
| 8 | 2022 | 16 | 16 | |
| 9 | 2023 | 895 | 16 | |
| 10 | 2024 | 485 | 16 | |
| Most Pim In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 0 | 1222 | |
| 2 | 2022 | 0 | 908 | |
| 3 | 2023 | 0 | 848 | |
| 4 | 2025 | 0 | 813 | |
| Less Pim In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2025 | 0 | 813 | |
| 2 | 2023 | 0 | 848 | |
| 3 | 2022 | 0 | 908 | |
| 4 | 2024 | 0 | 1222 | |
| Most Hits In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 1424 | 42 | |
| 2 | 2023 | 594 | 34 | |
| 3 | 2023 | 1664 | 34 | |
| 4 | 2023 | 1490 | 32 | |
| 5 | 2024 | 1454 | 32 | |
| 6 | 2023 | 1063 | 30 | |
| 7 | 2024 | 1274 | 30 | |
| 8 | 2024 | 1500 | 30 | |
| 9 | 2022 | 2119 | 29 | |
| 10 | 2024 | 1407 | 29 | |
| Most Hits In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 0 | 3037 | |
| 2 | 2022 | 0 | 2867 | |
| 3 | 2023 | 0 | 2800 | |
| 4 | 2025 | 0 | 2741 | |
| Less Hit In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2025 | 0 | 2741 | |
| 2 | 2023 | 0 | 2800 | |
| 3 | 2022 | 0 | 2867 | |
| 4 | 2024 | 0 | 3037 | |
| Most Empty Net Goal In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2025 | 0 | 8 | |
| 2 | 2022 | 0 | 5 | |
| 3 | 2023 | 0 | 4 | |
| 4 | 2024 | 0 | 2 | |
| Best PP In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 0 | 20.90% | |
| 2 | 2022 | 0 | 20.20% | |
| 3 | 2023 | 0 | 18.20% | |
| 4 | 2025 | 0 | 16.60% | |
| Best PK In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2025 | 0 | 83.40% | |
| 2 | 2024 | 0 | 76.70% | |
| 3 | 2023 | 0 | 76.30% | |
| 4 | 2022 | 0 | 73.90% | |
| Worse PP In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2025 | 0 | 16.60% | |
| 2 | 2023 | 0 | 18.20% | |
| 3 | 2022 | 0 | 20.20% | |
| 4 | 2024 | 0 | 20.90% | |
| Worse PK In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 0 | 73.90% | |
| 2 | 2023 | 0 | 76.30% | |
| 3 | 2024 | 0 | 76.70% | |
| 4 | 2025 | 0 | 83.40% | |
| Most Win In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2025 | 0 | 100 | |
| 2 | 2024 | 0 | 73 | |
| 3 | 2023 | 0 | 71 | |
| 4 | 2022 | 0 | 61 | |
| Less Win In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 0 | 61 | |
| 2 | 2023 | 0 | 71 | |
| 3 | 2024 | 0 | 73 | |
| 4 | 2025 | 0 | 100 | |
| Most Lost In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 0 | 103 | |
| 2 | 2023 | 0 | 91 | |
| 3 | 2024 | 0 | 80 | |
| 4 | 2025 | 0 | 66 | |
| Less Lost In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2025 | 0 | 66 | |
| 2 | 2024 | 0 | 80 | |
| 3 | 2023 | 0 | 91 | |
| 4 | 2022 | 0 | 103 | |
| Most Point In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2025 | 0 | 209 | |
| 2 | 2024 | 0 | 164 | |
| 3 | 2023 | 0 | 159 | |
| 4 | 2022 | 0 | 132 | |
| Less Points In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 0 | 132 | |
| 2 | 2023 | 0 | 159 | |
| 3 | 2024 | 0 | 164 | |
| 4 | 2025 | 0 | 209 | |
| Most Win Home In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2025 | 0 | 46 | |
| 2 | 2023 | 0 | 34 | |
| 3 | 2024 | 0 | 26 | |
| 4 | 2022 | 0 | 23 | |
| Most Win Visitor In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2025 | 0 | 38 | |
| 2 | 2024 | 0 | 34 | |
| 3 | 2023 | 0 | 30 | |
| 4 | 2022 | 0 | 22 | |
| Most Goals in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 201 | 7 | |
| 2 | 2024 | 2259 | 7 | |
| 3 | 2025 | 800 | 7 | Game Direct Link |
| 4 | 2024 | 147 | 6 | |
| 5 | 2024 | 386 | 6 | |
| 6 | 2024 | 440 | 6 | |
| 7 | 2024 | 653 | 6 | |
| 8 | 2024 | 746 | 6 | |
| 9 | 2024 | 1426 | 6 | |
| 10 | 2025 | 118 | 6 | Game Direct Link |
| Most Goals in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 0 | 435 | |
| 2 | 2025 | 0 | 414 | |
| Less Goal in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2025 | 0 | 414 | |
| 2 | 2024 | 0 | 435 | |
| Most Goals Against in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 0 | 537 | |
| 2 | 2025 | 0 | 458 | |
| Less Goal Against in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2025 | 0 | 458 | |
| 2 | 2024 | 0 | 537 | |
| Most Assists in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 2259 | 13 | |
| 2 | 2025 | 800 | 13 | Game Direct Link |
| 3 | 2024 | 201 | 12 | |
| 4 | 2024 | 386 | 12 | |
| 5 | 2024 | 1426 | 12 | |
| 6 | 2025 | 118 | 11 | Game Direct Link |
| 7 | 2025 | 470 | 11 | Game Direct Link |
| 8 | 2025 | 516 | 11 | Game Direct Link |
| 9 | 2024 | 164 | 10 | |
| 10 | 2024 | 291 | 10 | |
| Most Assists in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 0 | 762 | |
| 2 | 2025 | 0 | 740 | |
| Less Assist in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2025 | 0 | 740 | |
| 2 | 2024 | 0 | 762 | |
| Most Game Points in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 2259 | 20 | |
| 2 | 2025 | 800 | 20 | Game Direct Link |
| 3 | 2024 | 201 | 19 | |
| 4 | 2024 | 386 | 18 | |
| 5 | 2024 | 1426 | 18 | |
| 6 | 2025 | 118 | 17 | Game Direct Link |
| 7 | 2025 | 470 | 17 | Game Direct Link |
| 8 | 2025 | 516 | 17 | Game Direct Link |
| 9 | 2024 | 746 | 16 | |
| 10 | 2025 | 877 | 16 | Game Direct Link |
| Most Game Points in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 0 | 1197 | |
| 2 | 2025 | 0 | 1154 | |
| Less Game Point In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2025 | 0 | 1154 | |
| 2 | 2024 | 0 | 1197 | |
| Most Shots In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 2270 | 41 | |
| 2 | 2025 | 1201 | 41 | Game Direct Link |
| 3 | 2024 | 610 | 40 | |
| 4 | 2024 | 1555 | 40 | |
| 5 | 2024 | 1346 | 39 | |
| 6 | 2025 | 484 | 39 | Game Direct Link |
| 7 | 2024 | 291 | 38 | |
| 8 | 2024 | 746 | 38 | |
| 9 | 2024 | 1239 | 38 | |
| 10 | 2025 | 1087 | 38 | Game Direct Link |
| Most Shots In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 0 | 4337 | |
| 2 | 2025 | 0 | 4088 | |
| Less Shots In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2025 | 0 | 4088 | |
| 2 | 2024 | 0 | 4337 | |
| Most Shots Blocked In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2025 | 2001 | 21 | Game Direct Link |
| 2 | 2025 | 1496 | 17 | Game Direct Link |
| 3 | 2024 | 2319 | 16 | |
| 4 | 2024 | 2418 | 16 | |
| 5 | 2024 | 670 | 15 | |
| 6 | 2024 | 1757 | 15 | |
| 7 | 2024 | 1992 | 15 | |
| 8 | 2025 | 723 | 15 | Game Direct Link |
| 9 | 2025 | 1636 | 15 | Game Direct Link |
| 10 | 2024 | 6 | 14 | |
| Most Shots Blocked In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 0 | 1379 | |
| 2 | 2025 | 0 | 1254 | |
| Less Shots Block In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2025 | 0 | 1254 | |
| 2 | 2024 | 0 | 1379 | |
| Most Shots Against In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 0 | 4906 | |
| 2 | 2025 | 0 | 4365 | |
| Less Shots Against In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2025 | 0 | 4365 | |
| 2 | 2024 | 0 | 4906 | |
| Most Pim In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 1647 | 25 | |
| 2 | 2025 | 1496 | 23 | Game Direct Link |
| 3 | 2025 | 2150 | 18 | Game Direct Link |
| 4 | 2024 | 59 | 17 | |
| 5 | 2024 | 326 | 16 | |
| 6 | 2024 | 278 | 14 | |
| 7 | 2024 | 502 | 14 | |
| 8 | 2024 | 533 | 14 | |
| 9 | 2024 | 756 | 14 | |
| 10 | 2024 | 1126 | 14 | |
| Most Pim In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 0 | 1188 | |
| 2 | 2025 | 0 | 1061 | |
| Less Pim In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2025 | 0 | 1061 | |
| 2 | 2024 | 0 | 1188 | |
| Most Hits In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 670 | 40 | |
| 2 | 2024 | 547 | 32 | |
| 3 | 2025 | 182 | 31 | Game Direct Link |
| 4 | 2024 | 1346 | 30 | |
| 5 | 2024 | 973 | 28 | |
| 6 | 2024 | 1368 | 28 | |
| 7 | 2024 | 1647 | 28 | |
| 8 | 2024 | 2441 | 28 | |
| 9 | 2025 | 1411 | 28 | Game Direct Link |
| 10 | 2025 | 1660 | 28 | Game Direct Link |
| Most Hits In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 0 | 3125 | |
| 2 | 2025 | 0 | 2972 | |
| Less Hit In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2025 | 0 | 2972 | |
| 2 | 2024 | 0 | 3125 | |
| Most Empty Net Goal In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 0 | 3 | |
| 2 | 2025 | 0 | 2 | |
| Best PP In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2025 | 0 | 17.60% | |
| 2 | 2024 | 0 | 17.20% | |
| Best PK In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2025 | 0 | 85.50% | |
| 2 | 2024 | 0 | 80.90% | |
| Worse PP In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 0 | 17.20% | |
| 2 | 2025 | 0 | 17.60% | |
| Worse PK In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 0 | 80.90% | |
| 2 | 2025 | 0 | 85.50% | |
| Most Win In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2025 | 0 | 76 | |
| 2 | 2024 | 0 | 54 | |
| Less Win In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 0 | 54 | |
| 2 | 2025 | 0 | 76 | |
| Most Lost In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 0 | 99 | |
| 2 | 2025 | 0 | 90 | |
| Less Lost In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2025 | 0 | 90 | |
| 2 | 2024 | 0 | 99 | |
| Most Point In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2025 | 0 | 169 | |
| 2 | 2024 | 0 | 126 | |
| Less Points In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 0 | 126 | |
| 2 | 2025 | 0 | 169 | |
| Most Win Home In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2025 | 0 | 32 | |
| 2 | 2024 | 0 | 25 | |
| Most Win Visitor In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2025 | 0 | 32 | |
| 2 | 2024 | 0 | 26 | |
| Most Goals in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 1330 | 8 | |
| 2 | 2023 | 1725 | 8 | |
| 3 | 2025 | 1128 | 8 | Game Direct Link |
| 4 | 2025 | 1191 | 8 | Game Direct Link |
| 5 | 2023 | 1277 | 7 | |
| 6 | 2023 | 1301 | 7 | |
| 7 | 2023 | 1639 | 7 | |
| 8 | 2023 | 1902 | 7 | |
| 9 | 2023 | 2135 | 7 | |
| 10 | 2024 | 1174 | 7 | |
| Most Goals in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 0 | 524 | |
| 2 | 2024 | 0 | 503 | |
| 3 | 2022 | 0 | 490 | |
| 4 | 2025 | 0 | 488 | |
| Most Goals Against in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 0 | 529 | |
| 2 | 2025 | 0 | 520 | |
| 3 | 2023 | 0 | 479 | |
| 4 | 2024 | 0 | 428 | |
| Most Assists in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2025 | 1191 | 16 | Game Direct Link |
| 2 | 2023 | 1330 | 14 | |
| 3 | 2025 | 579 | 14 | Game Direct Link |
| 4 | 2023 | 1277 | 13 | |
| 5 | 2023 | 1301 | 13 | |
| 6 | 2023 | 1902 | 13 | |
| 7 | 2023 | 2135 | 13 | |
| 8 | 2024 | 1422 | 13 | |
| 9 | 2025 | 1112 | 13 | Game Direct Link |
| 10 | 2023 | 779 | 12 | |
| Most Assists in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 0 | 935 | |
| 2 | 2024 | 0 | 908 | |
| 3 | 2022 | 0 | 887 | |
| 4 | 2025 | 0 | 875 | |
| Most Game Points in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2025 | 1191 | 24 | Game Direct Link |
| 2 | 2023 | 1330 | 22 | |
| 3 | 2025 | 579 | 21 | Game Direct Link |
| 4 | 2023 | 1277 | 20 | |
| 5 | 2023 | 1301 | 20 | |
| 6 | 2023 | 1725 | 20 | |
| 7 | 2023 | 1902 | 20 | |
| 8 | 2023 | 2135 | 20 | |
| 9 | 2024 | 1422 | 20 | |
| 10 | 2025 | 1112 | 20 | Game Direct Link |
| Most Game Points in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 0 | 1459 | |
| 2 | 2024 | 0 | 1411 | |
| 3 | 2022 | 0 | 1377 | |
| 4 | 2025 | 0 | 1363 | |
| Most Shots In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 1806 | 52 | |
| 2 | 2024 | 1091 | 45 | |
| 3 | 2025 | 1222 | 45 | Game Direct Link |
| 4 | 2022 | 1334 | 44 | |
| 5 | 2022 | 1541 | 44 | |
| 6 | 2023 | 1057 | 44 | |
| 7 | 2024 | 806 | 44 | |
| 8 | 2024 | 928 | 44 | |
| 9 | 2025 | 1290 | 44 | Game Direct Link |
| 10 | 2024 | 617 | 43 | |
| Most Shots In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 0 | 4952 | |
| 2 | 2024 | 0 | 4577 | |
| 3 | 2022 | 0 | 4468 | |
| 4 | 2025 | 0 | 4420 | |
| Most Shots Blocked In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 375 | 19 | |
| 2 | 2022 | 244 | 18 | |
| 3 | 2022 | 1239 | 18 | |
| 4 | 2024 | 1174 | 18 | |
| 5 | 2025 | 1733 | 18 | Game Direct Link |
| 6 | 2022 | 1482 | 17 | |
| 7 | 2025 | 2274 | 17 | Game Direct Link |
| 8 | 2022 | 505 | 16 | |
| 9 | 2024 | 1297 | 16 | |
| 10 | 2025 | 460 | 16 | Game Direct Link |
| Most Shots Blocked In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 0 | 1434 | |
| 2 | 2024 | 0 | 1367 | |
| 3 | 2023 | 0 | 1317 | |
| 4 | 2025 | 0 | 1260 | |
| Most Shots Against In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 0 | 4695 | |
| 2 | 2025 | 0 | 4520 | |
| 3 | 2024 | 0 | 4519 | |
| 4 | 2023 | 0 | 4490 | |
| Most Pim In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 1767 | 25 | |
| 2 | 2025 | 1023 | 25 | Game Direct Link |
| 3 | 2024 | 465 | 23 | |
| 4 | 2024 | 2300 | 20 | |
| 5 | 2022 | 687 | 19 | |
| 6 | 2025 | 1635 | 19 | Game Direct Link |
| 7 | 2022 | 364 | 16 | |
| 8 | 2025 | 877 | 16 | Game Direct Link |
| 9 | 2025 | 1038 | 16 | Game Direct Link |
| 10 | 2025 | 1904 | 16 | Game Direct Link |
| Most Pim In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2025 | 0 | 1224 | |
| 2 | 2022 | 0 | 985 | |
| 3 | 2024 | 0 | 958 | |
| 4 | 2023 | 0 | 882 | |
| Most Hits In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 191 | 36 | |
| 2 | 2023 | 2064 | 31 | |
| 3 | 2023 | 2083 | 31 | |
| 4 | 2025 | 1654 | 31 | Game Direct Link |
| 5 | 2022 | 1007 | 30 | |
| 6 | 2022 | 1597 | 30 | |
| 7 | 2023 | 1860 | 30 | |
| 8 | 2025 | 1222 | 30 | Game Direct Link |
| 9 | 2022 | 558 | 29 | |
| 10 | 2022 | 1713 | 29 | |
| Most Hits In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2025 | 0 | 3033 | |
| 2 | 2022 | 0 | 3009 | |
| 3 | 2023 | 0 | 2966 | |
| 4 | 2024 | 0 | 2795 | |
| Most Empty Net Goal In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 0 | 4 | |
| 2 | 2024 | 0 | 2 | |
| 3 | 2025 | 0 | 2 | |
| 4 | 2023 | 0 | 1 | |
| Best PP In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 0 | 22.30% | |
| 2 | 2023 | 0 | 21.40% | |
| 3 | 2022 | 0 | 20.40% | |
| 4 | 2025 | 0 | 16.80% | |
| Best PK In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 0 | 81.90% | |
| 2 | 2025 | 0 | 81.30% | |
| 3 | 2023 | 0 | 79.20% | |
| 4 | 2022 | 0 | 77.00% | |
| Most Win In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 0 | 92 | |
| 2 | 2023 | 0 | 90 | |
| 3 | 2025 | 0 | 79 | |
| 4 | 2022 | 0 | 75 | |
| Most Lost In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 0 | 89 | |
| 2 | 2025 | 0 | 87 | |
| 3 | 2023 | 0 | 72 | |
| 4 | 2024 | 0 | 58 | |
| Most Point In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 0 | 201 | |
| 2 | 2023 | 0 | 191 | |
| 3 | 2025 | 0 | 174 | |
| 4 | 2022 | 0 | 170 | |
| Most Win Home In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 0 | 41 | |
| 2 | 2024 | 0 | 39 | |
| 3 | 2025 | 0 | 39 | |
| 4 | 2022 | 0 | 28 | |
| Most Win Visitor In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 0 | 41 | |
| 2 | 2022 | 0 | 36 | |
| 3 | 2023 | 0 | 33 | |
| 4 | 2025 | 0 | 22 | |
| Most Goals in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 1554 | 9 | |
| 2 | 2024 | 587 | 9 | |
| 3 | 2022 | 269 | 8 | |
| 4 | 2022 | 468 | 8 | |
| 5 | 2022 | 894 | 8 | |
| 6 | 2023 | 413 | 8 | |
| 7 | 2023 | 2224 | 8 | |
| 8 | 2024 | 1455 | 8 | |
| 9 | 2022 | 63 | 7 | |
| 10 | 2022 | 526 | 7 | |
| Most Goals in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 0 | 531 | |
| 2 | 2023 | 0 | 518 | |
| 3 | 2024 | 0 | 498 | |
| 4 | 2025 | 0 | 497 | |
| Most Goals Against in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 0 | 555 | |
| 2 | 2022 | 0 | 503 | |
| 3 | 2023 | 0 | 473 | |
| 4 | 2025 | 0 | 448 | |
| Most Assists in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 587 | 18 | |
| 2 | 2022 | 269 | 15 | |
| 3 | 2022 | 468 | 15 | |
| 4 | 2023 | 1554 | 15 | |
| 5 | 2024 | 1455 | 15 | |
