Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||||||||
| 1 | Quebec Huskies | 9 | 5 | 4 | 0 | 10 | 5 | 5 | 30 | 23 | 7 | 0.556 | 4-2-0 | 1-2-0 | 5-4-0 | W1 | vs WSH |
| 2 | Jacksonville Reptiles | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 15 | -7 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L2 | |
| 3 | Tampa Bay Sharks | 8 | 4 | 4 | 0 | 8 | 4 | 4 | 20 | 29 | -9 | 0.500 | 3-0-0 | 1-4-0 | 4-3-1 | OTL1 | vs CHI |
| Metropolitan | |||||||||||||||||
| 1 | Detroit Wolves | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 16 | -8 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L2 | |
| 2 | Minnesota Yeti | 6 | 5 | 1 | 0 | 10 | 5 | 5 | 23 | 14 | 9 | 0.833 | 2-0-0 | 3-1-0 | 5-1-0 | L1 | vs WPG |
| 3 | Washington Federals | 6 | 5 | 1 | 0 | 10 | 5 | 5 | 23 | 17 | 6 | 0.833 | 2-0-0 | 3-1-0 | 5-1-0 | L1 | vs QUE |
| Quatrième as | |||||||||||||||||
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific | |||||||||||||||||
| 1 | Winnipeg Rockets | 7 | 5 | 2 | 0 | 10 | 5 | 5 | 26 | 21 | 5 | 0.714 | 4-1-0 | 1-1-0 | 5-1-1 | W1 | vs MIN |
| 2 | Vancouver Cougars | 6 | 6 | 0 | 0 | 12 | 6 | 6 | 17 | 8 | 9 | 1.000 | 4-0-0 | 2-0-0 | 6-0-0 | W2 | vs CGY |
| 3 | Calgary Grizzlies | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 17 | 15 | 2 | 0.667 | 2-0-0 | 2-2-0 | 4-2-0 | L2 | vs VAN |
| Central | |||||||||||||||||
| 1 | Austin Ravens | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 19 | -8 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L3 | |
| 2 | Kansas City Renegades | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 20 | 19 | 1 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | L1 | |
| 3 | Chicago Deejays | 8 | 6 | 2 | 0 | 12 | 6 | 6 | 31 | 18 | 13 | 0.750 | 4-1-0 | 2-1-0 | 6-1-1 | OTW1 | vs TAM |
| Quatrième as | |||||||||||||||||
Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quebec Huskies | 9 | 5 | 4 | 0 | 10 | 5 | 5 | 30 | 23 | 7 | 0.556 | 4-2-0 | 1-2-0 | 5-4-0 | W1 | vs WSH |
| 2 | Tampa Bay Sharks | 8 | 4 | 4 | 0 | 8 | 4 | 4 | 20 | 29 | -9 | 0.500 | 3-0-0 | 1-4-0 | 4-3-1 | OTL1 | vs CHI |
| 3 | Washington Federals | 6 | 5 | 1 | 0 | 10 | 5 | 5 | 23 | 17 | 6 | 0.833 | 2-0-0 | 3-1-0 | 5-1-0 | L1 | vs QUE |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg Rockets | 7 | 5 | 2 | 0 | 10 | 5 | 5 | 26 | 21 | 5 | 0.714 | 4-1-0 | 1-1-0 | 5-1-1 | W1 | vs MIN |
| 2 | Vancouver Cougars | 6 | 6 | 0 | 0 | 12 | 6 | 6 | 17 | 8 | 9 | 1.000 | 4-0-0 | 2-0-0 | 6-0-0 | W2 | vs CGY |
| 3 | Calgary Grizzlies | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 17 | 15 | 2 | 0.667 | 2-0-0 | 2-2-0 | 4-2-0 | L2 | vs VAN |
Atlantic
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quebec Huskies | 9 | 5 | 4 | 0 | 10 | 5 | 5 | 30 | 23 | 7 | 0.556 | 4-2-0 | 1-2-0 | 5-4-0 | W1 | vs WSH |
| 2 | Jacksonville Reptiles | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 15 | -7 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L2 | |
| 3 | Tampa Bay Sharks | 8 | 4 | 4 | 0 | 8 | 4 | 4 | 20 | 29 | -9 | 0.500 | 3-0-0 | 1-4-0 | 4-3-1 | OTL1 | vs CHI |
| 4 | Ottawa Moose | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 19 | 24 | -5 | 0.429 | 2-1-0 | 1-3-0 | 3-4-0 | L1 | |
| 5 | Boston Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Toronto Defenders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | New Orleans Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Montreal Blizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Metropolitan
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Wolves | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 16 | -8 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L2 | |
| 2 | Minnesota Yeti | 6 | 5 | 1 | 0 | 10 | 5 | 5 | 23 | 14 | 9 | 0.833 | 2-0-0 | 3-1-0 | 5-1-0 | L1 | vs WPG |
| 3 | Washington Federals | 6 | 5 | 1 | 0 | 10 | 5 | 5 | 23 | 17 | 6 | 0.833 | 2-0-0 | 3-1-0 | 5-1-0 | L1 | vs QUE |
| 4 | San Francisco Pioneers | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 14 | 20 | -6 | 0.200 | 1-1-0 | 0-3-0 | 1-1-3 | OTL1 | |
| 5 | Baltimore Inferno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Hartford Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | New York Walkers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Pacific
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg Rockets | 7 | 5 | 2 | 0 | 10 | 5 | 5 | 26 | 21 | 5 | 0.714 | 4-1-0 | 1-1-0 | 5-1-1 | W1 | vs MIN |
| 2 | Vancouver Cougars | 6 | 6 | 0 | 0 | 12 | 6 | 6 | 17 | 8 | 9 | 1.000 | 4-0-0 | 2-0-0 | 6-0-0 | W2 | vs CGY |
| 3 | Calgary Grizzlies | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 17 | 15 | 2 | 0.667 | 2-0-0 | 2-2-0 | 4-2-0 | L2 | vs VAN |
| 4 | San Jose Stallions | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 10 | -4 | 0.000 | 0-2-0 | 0-2-0 | 0-1-3 | OTL3 | |
| 5 | Sacramento Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Edmonton Pitbulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Los Angeles Tridents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Vegas Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Central
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Ravens | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 19 | -8 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L3 | |
| 2 | Kansas City Renegades | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 20 | 19 | 1 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | L1 | |
| 3 | Chicago Deejays | 8 | 6 | 2 | 0 | 12 | 6 | 6 | 31 | 18 | 13 | 0.750 | 4-1-0 | 2-1-0 | 6-1-1 | OTW1 | vs TAM |
| 4 | Denver Vikings | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 17 | 22 | -5 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | OTL1 | |
| 5 | Dallas Armadillos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Houston Invaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Utah Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Total
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quebec Huskies | 9 | 5 | 4 | 0 | 10 | 5 | 5 | 30 | 23 | 7 | 0.556 | 4-2-0 | 1-2-0 | 5-4-0 | W1 | vs WSH |
| 2 | Winnipeg Rockets | 7 | 5 | 2 | 0 | 10 | 5 | 5 | 26 | 21 | 5 | 0.714 | 4-1-0 | 1-1-0 | 5-1-1 | W1 | vs MIN |
| 3 | Austin Ravens | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 19 | -8 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L3 | |
| 4 | Detroit Wolves | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 16 | -8 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L2 | |
| 5 | Kansas City Renegades | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 20 | 19 | 1 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | L1 | |
| 6 | Chicago Deejays | 8 | 6 | 2 | 0 | 12 | 6 | 6 | 31 | 18 | 13 | 0.750 | 4-1-0 | 2-1-0 | 6-1-1 | OTW1 | vs TAM |
| 7 | Vancouver Cougars | 6 | 6 | 0 | 0 | 12 | 6 | 6 | 17 | 8 | 9 | 1.000 | 4-0-0 | 2-0-0 | 6-0-0 | W2 | vs CGY |
| 8 | Jacksonville Reptiles | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 15 | -7 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L2 | |
| 9 | Calgary Grizzlies | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 17 | 15 | 2 | 0.667 | 2-0-0 | 2-2-0 | 4-2-0 | L2 | vs VAN |
| 10 | San Jose Stallions | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 10 | -4 | 0.000 | 0-2-0 | 0-2-0 | 0-1-3 | OTL3 | |
| 11 | Denver Vikings | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 17 | 22 | -5 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | OTL1 | |
| 12 | Sacramento Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Tampa Bay Sharks | 8 | 4 | 4 | 0 | 8 | 4 | 4 | 20 | 29 | -9 | 0.500 | 3-0-0 | 1-4-0 | 4-3-1 | OTL1 | vs CHI |
| 14 | Minnesota Yeti | 6 | 5 | 1 | 0 | 10 | 5 | 5 | 23 | 14 | 9 | 0.833 | 2-0-0 | 3-1-0 | 5-1-0 | L1 | vs WPG |
| 15 | Washington Federals | 6 | 5 | 1 | 0 | 10 | 5 | 5 | 23 | 17 | 6 | 0.833 | 2-0-0 | 3-1-0 | 5-1-0 | L1 | vs QUE |
| 16 | San Francisco Pioneers | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 14 | 20 | -6 | 0.200 | 1-1-0 | 0-3-0 | 1-1-3 | OTL1 | |
| 17 | Ottawa Moose | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 19 | 24 | -5 | 0.429 | 2-1-0 | 1-3-0 | 3-4-0 | L1 | |
| 18 | Edmonton Pitbulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 19 | Boston Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 20 | Los Angeles Tridents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 21 | Baltimore Inferno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 22 | Dallas Armadillos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 23 | Toronto Defenders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 24 | Houston Invaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 25 | New Orleans Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 26 | Utah Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 27 | Hartford Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 28 | Vegas Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 29 | Montreal Blizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 30 | New York Walkers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |



