Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Adam Fantilli (CGY) | 9 | 7 |
| 2 | Jake Guentzel (CHI) | 10 | 7 |
| 3 | Mitchell Marner (WPG) | 10 | 7 |
| 4 | Martin Necas (QUE) | 13 | 7 |
| 5 | Nico Hischier (MIN) | 9 | 6 |
| 6 | Anze Kopitar (WPG) | 10 | 6 |
| 7 | Nick Suzuki (ATL) | 10 | 6 |
| 8 | Nathan MacKinnon (CHI) | 10 | 6 |
| 9 | John Tavares (ATL) | 10 | 6 |
| 10 | Jesper Bratt (CHI) | 10 | 6 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Quinn Hughes (CGY) | 9 | 10 |
| 2 | Nathan MacKinnon (CHI) | 10 | 10 |
| 3 | Mike Matheson (QUE) | 13 | 9 |
| 4 | Eetu Luostarinen (MIN) | 9 | 8 |
| 5 | Nikita Kucherov (WPG) | 10 | 8 |
| 6 | Colton Parayko (QUE) | 13 | 8 |
| 7 | Mika Zibanejad (CHI) | 10 | 7 |
| 8 | Ryan O'Reilly (ATL) | 10 | 7 |
| 9 | Dylan DeMelo (MIN) | 9 | 6 |
| 10 | Artemi Panarin (ATL) | 10 | 6 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Nikita Kucherov (WPG) | 10 | 39 |
| 2 | Artturi Lehkonen (WPG) | 10 | 37 |
| 3 | Nico Hischier (MIN) | 9 | 33 |
| 4 | Brady Tkachuk (MIN) | 9 | 33 |
| 5 | Mitchell Marner (WPG) | 10 | 33 |
| 6 | Jesper Bratt (CHI) | 10 | 32 |
| 7 | Seth Jarvis (VAN) | 9 | 31 |
| 8 | Adam Fantilli (CGY) | 9 | 31 |
| 9 | Jake Neighbours (QUE) | 13 | 31 |
| 10 | Ryan McLeod (CGY) | 9 | 30 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | John Tavares (ATL) | 10 | 42.86% |
| 2 | Juraj Slafkovsky (DET) | 4 | 33.33% |
| 3 | Jake Guentzel (CHI) | 10 | 33.33% |
| 4 | Frank Vatrano (SFP) | 5 | 30.00% |
| 5 | Shane Pinto (CGY) | 9 | 28.57% |
| 6 | Brandon Duhaime (OTT) | 7 | 27.27% |
| 7 | Alex Laferriere (OTT) | 7 | 27.27% |
| 8 | Will Cuylle (QUE) | 13 | 26.67% |
| 9 | Martin Necas (QUE) | 13 | 24.14% |
| 10 | Anze Kopitar (WPG) | 10 | 24.00% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Nathan MacKinnon (CHI) | 10 | 6-10-16 |
| 2 | Mitchell Marner (WPG) | 10 | 7-6-13 |
| 3 | Nikita Kucherov (WPG) | 10 | 5-8-13 |
| 4 | Adam Fantilli (CGY) | 9 | 7-5-12 |
| 5 | Anze Kopitar (WPG) | 10 | 6-6-12 |
| 6 | Martin Necas (QUE) | 13 | 7-4-11 |
| 7 | Nico Hischier (MIN) | 9 | 6-5-11 |
| 8 | Jesper Bratt (CHI) | 10 | 6-5-11 |
| 9 | Mika Zibanejad (CHI) | 10 | 4-7-11 |
| 10 | Eetu Luostarinen (MIN) | 9 | 3-8-11 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Nathan MacKinnon (CHI) | 10 | 6-10-16 |
| 2 | Mitchell Marner (WPG) | 10 | 7-6-13 |
| 3 | Nikita Kucherov (WPG) | 10 | 5-8-13 |
| 4 | Adam Fantilli (CGY) | 9 | 7-5-12 |
| 5 | Anze Kopitar (WPG) | 10 | 6-6-12 |
| 6 | Martin Necas (QUE) | 13 | 7-4-11 |
| 7 | Nico Hischier (MIN) | 9 | 6-5-11 |
| 8 | Jesper Bratt (CHI) | 10 | 6-5-11 |
| 9 | Mika Zibanejad (CHI) | 10 | 4-7-11 |
| 10 | Eetu Luostarinen (MIN) | 9 | 3-8-11 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Nathan MacKinnon (CHI) | 10 | 6-10-16 |
| 2 | Mitchell Marner (WPG) | 10 | 7-6-13 |
| 3 | Nikita Kucherov (WPG) | 10 | 5-8-13 |
| 4 | Adam Fantilli (CGY) | 9 | 7-5-12 |
| 5 | Anze Kopitar (WPG) | 10 | 6-6-12 |
| 6 | Martin Necas (QUE) | 13 | 7-4-11 |
| 7 | Nico Hischier (MIN) | 9 | 6-5-11 |
| 8 | Jesper Bratt (CHI) | 10 | 6-5-11 |
| 9 | Mika Zibanejad (CHI) | 10 | 4-7-11 |
| 10 | Eetu Luostarinen (MIN) | 9 | 3-8-11 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Quinn Hughes (CGY) | 9 | 0-10-10 |
| 2 | Mike Matheson (QUE) | 13 | 0-9-9 |
| 3 | Josh Morrissey (WPG) | 10 | 2-6-8 |
| 4 | Roman Josi (ATL) | 10 | 2-6-8 |
| 5 | Colton Parayko (QUE) | 13 | 0-8-8 |
| 6 | Mikhail Sergachev (QUE) | 13 | 2-5-7 |
| 7 | Dylan DeMelo (MIN) | 9 | 1-6-7 |
| 8 | Miro Heiskanen (CHI) | 10 | 1-6-7 |
| 9 | Ryan McDonagh (OTT) | 7 | 2-4-6 |
| 10 | Oliver Ekman-Larsson (WSH) | 10 | 2-4-6 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Alex Laferriere (OTT) | 7 | 1.96 |
| 2 | Jonathan Drouin (AUS) | 4 | 1.80 |
| 3 | Adam Fantilli (CGY) | 9 | 1.51 |
| 4 | Nathan MacKinnon (CHI) | 10 | 1.43 |
| 5 | Eetu Luostarinen (MIN) | 9 | 1.38 |
| 6 | Kevin Korchinski (KCR) | 6 | 1.28 |
| 7 | Mika Zibanejad (CHI) | 10 | 1.26 |
| 8 | Brandon Duhaime (OTT) | 7 | 1.23 |
| 9 | Jason Robertson (DET) | 4 | 1.22 |
| 10 | Valeri Nichushkin (VAN) | 9 | 1.18 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Sean Kuraly (VAN) | 9 | 65.33% |
| 2 | Linus Karlsson (WPG) | 10 | 62.16% |
| 3 | Lars Eller (VAN) | 9 | 59.84% |
| 4 | Jordan Staal (ATL) | 10 | 59.20% |
| 5 | Rickard Rakell (JAX) | 4 | 59.09% |
| 6 | Mikael Backlund (JAX) | 4 | 58.06% |
| 7 | Christian Dvorak (OTT) | 7 | 57.65% |
| 8 | Dylan Larkin (VAN) | 9 | 57.14% |
| 9 | Anze Kopitar (WPG) | 10 | 56.65% |
| 10 | Mika Zibanejad (CHI) | 10 | 56.29% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Nathan MacKinnon (CHI) | 10 | 15 |
| 2 | Jake Guentzel (CHI) | 10 | 14 |
| 3 | Jesper Bratt (CHI) | 10 | 13 |
| 4 | Miro Heiskanen (CHI) | 10 | 7 |
| 5 | Seth Jarvis (VAN) | 9 | 6 |
| 6 | Tim Stützle (VAN) | 9 | 6 |
| 7 | Kirby Dach (MIN) | 9 | 6 |
| 8 | Alex DeBrincat (VAN) | 9 | 6 |
| 9 | Eetu Luostarinen (MIN) | 9 | 6 |
| 10 | Cal Foote (VAN) | 9 | 6 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Colton Parayko (QUE) | 13 | 16 |
| 2 | Drew Doughty (MIN) | 9 | 14 |
| 3 | Jamie Oleksiak (CGY) | 9 | 14 |
| 4 | Dylan DeMelo (MIN) | 9 | 14 |
| 5 | Michael Kesselring (CHI) | 10 | 14 |
| 6 | MacKenzie Weegar (ATL) | 10 | 13 |
| 7 | Brock Faber (ATL) | 10 | 12 |
| 8 | Sam Malinski (MTL) | 6 | 10 |
| 9 | Miro Heiskanen (CHI) | 10 | 10 |
| 10 | Jordan Staal (ATL) | 10 | 10 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Colton Parayko (QUE) | 13 | 22 |
| 2 | Mike Matheson (QUE) | 13 | 19 |
| 3 | Mattias Ekholm (VAN) | 9 | 17 |
| 4 | Joel Edmundson (VAN) | 9 | 15 |
| 5 | Nick Perbix (MIN) | 9 | 15 |
| 6 | Adam Larsson (CGY) | 9 | 15 |
| 7 | MacKenzie Weegar (ATL) | 10 | 15 |
| 8 | Roman Josi (ATL) | 10 | 15 |
| 9 | Mikhail Sergachev (QUE) | 13 | 15 |
| 10 | Logan Stanley (QUE) | 13 | 15 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Matthew Schaefer (DET) | 4 | 1-1-2 |
| 2 | Isaac Howard (SFP) | 5 | 1-1-2 |
| 3 | Linus Karlsson (WPG) | 10 | 1-1-2 |
| 4 | Bradly Nadeau (WSH) | 4 | 0-2-2 |
| 5 | Sam Rinzel (DET) | 4 | 0-2-2 |
| 6 | Zeev Buium (AUS) | 4 | 0-2-2 |
| 7 | Ville Koivunen (KCR) | 6 | 0-2-2 |
| 8 | Sam Dickinson (OTT) | 7 | 0-2-2 |
| 9 | Cole Hutson (SJS) | 4 | 1-0-1 |
| 10 | Danila Yurov (MTL) | 6 | 1-0-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Zach Bogosian (CHI) | 10 | 30 |
| 2 | Brady Tkachuk (MIN) | 9 | 29 |
| 3 | Will Cuylle (QUE) | 13 | 24 |
| 4 | Colton Parayko (QUE) | 13 | 24 |
| 5 | Joel Edmundson (VAN) | 9 | 23 |
| 6 | Brandon Carlo (CHI) | 10 | 23 |
| 7 | Luke Schenn (WPG) | 10 | 23 |
| 8 | Oliver Ekman-Larsson (WSH) | 10 | 23 |
| 9 | Mike Matheson (QUE) | 13 | 23 |
| 10 | Drew Doughty (MIN) | 9 | 21 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Trevor Zegras (MIN) | 9 | 2 |
| 2 | Brock Nelson (CGY) | 9 | 2 |
| 3 | Nick Suzuki (ATL) | 10 | 2 |
| 4 | Mitchell Marner (WPG) | 10 | 2 |
| 5 | Mika Zibanejad (CHI) | 10 | 2 |
| 6 | Ryan O'Reilly (ATL) | 10 | 2 |
| 7 | Martin Necas (QUE) | 13 | 2 |
| 8 | Matt Boldy (AUS) | 4 | 1 |
| 9 | John Klingberg (SJS) | 4 | 1 |
| 10 | Jack Hughes (AUS) | 4 | 1 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| No Result |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | John Tavares (ATL) | 10 | 4 |
| 2 | Nico Hischier (MIN) | 9 | 3 |
| 3 | Seth Jarvis (VAN) | 9 | 2 |
| 4 | Brock Nelson (CGY) | 9 | 2 |
| 5 | Mitchell Marner (WPG) | 10 | 2 |
| 6 | Sean Couturier (CHI) | 10 | 2 |
| 7 | Kaapo Kakko (SFP) | 5 | 1 |
| 8 | John Marino (KCR) | 6 | 1 |
| 9 | Elias Lindholm (MTL) | 6 | 1 |
| 10 | Jordan Martinook (MTL) | 6 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Nick Suzuki (ATL) | 10 | 2 |
| 2 | Frank Vatrano (SFP) | 5 | 1 |
| 3 | Kris Letang (MTL) | 6 | 1 |
| 4 | Valeri Nichushkin (VAN) | 9 | 1 |
| 5 | Alex DeBrincat (VAN) | 9 | 1 |
| 6 | J.T. Compher (VAN) | 9 | 1 |
| 7 | Andrew Mangiapane (MIN) | 9 | 1 |
| 8 | Sean Monahan (WSH) | 10 | 1 |
| 9 | Anze Kopitar (WPG) | 10 | 1 |
| 10 | Jesper Bratt (CHI) | 10 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Nathan MacKinnon (CHI) | 10 | 1 |
| 2 | Nic Dowd (WSH) | 10 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Mike Matheson (QUE) | 13 | 329 |
| 2 | Colton Parayko (QUE) | 13 | 321 |
| 3 | Martin Necas (QUE) | 13 | 303 |
| 4 | Marcus Johansson (QUE) | 13 | 295 |
| 5 | Mikhail Sergachev (QUE) | 13 | 288 |
| 6 | Chandler Stephenson (QUE) | 13 | 287 |
| 7 | K'Andre Miller (QUE) | 13 | 267 |
| 8 | Roman Josi (ATL) | 10 | 257 |
| 9 | Miro Heiskanen (CHI) | 10 | 251 |
| 10 | Jake Neighbours (QUE) | 13 | 250 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Nick Suzuki (ATL) | 10 | 1 |
| 2 | Jack Eichel (WSH) | 10 | 1 |
| 3 | Nathan MacKinnon (CHI) | 10 | 1 |
| 4 | Jake Guentzel (CHI) | 10 | 1 |
| 5 | Jack Quinn (WPG) | 10 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Alex Ovechkin (DET) | 4 | 2 |
| 2 | Seth Jarvis (VAN) | 9 | 2 |
| 3 | Gustav Nyquist (JAX) | 4 | 1 |
| 4 | Sidney Crosby (SJS) | 4 | 1 |
| 5 | Cole Caufield (DET) | 4 | 1 |
| 6 | Mikael Granlund (JAX) | 4 | 1 |
| 7 | Jake Evans (SJS) | 4 | 1 |
| 8 | Cole Hutson (SJS) | 4 | 1 |
| 9 | Simon Holmstrom (SFP) | 5 | 1 |
| 10 | Charlie Coyle (SFP) | 5 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Nathan MacKinnon (CHI) | 10 | 10 |
| 2 | Mitchell Marner (WPG) | 10 | 6 |
| 3 | Jason Robertson (DET) | 4 | 3 |
| 4 | Cole Caufield (DET) | 4 | 3 |
| 5 | Marcus Pettersson (SFP) | 5 | 3 |
| 6 | Charlie Coyle (SFP) | 5 | 3 |
| 7 | Anze Kopitar (WPG) | 10 | 3 |
| 8 | Alex Ovechkin (DET) | 4 | 2 |
| 9 | John Carlson (SJS) | 4 | 2 |
| 10 | Devon Toews (DET) | 4 | 2 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Martin Necas (QUE) | 13 | 32 |
| 2 | Jack Eichel (WSH) | 10 | 30 |
| 3 | Nikita Kucherov (WPG) | 10 | 28 |
| 4 | Ryan O'Reilly (ATL) | 10 | 27 |
| 5 | Nathan MacKinnon (CHI) | 10 | 26 |
| 6 | Anze Kopitar (WPG) | 10 | 25 |
| 7 | Dylan Strome (WSH) | 10 | 25 |
| 8 | Nick Suzuki (ATL) | 10 | 23 |
| 9 | Dylan Larkin (VAN) | 9 | 21 |
| 10 | Tim Stützle (VAN) | 9 | 20 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| No Result |
| |
| Fight Won |
| # | Player Name | GP | FW |
| No Result |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Filip Gustavsson (CHI) | 7 | 0.942 |
| 2 | Lukas Dostal (VAN) | 9 | 0.938 |
| 3 | Ukko-Pekka Luukkonen (SJS) | 3 | 0.935 |
| 4 | Jake Oettinger (WSH) | 9 | 0.928 |
| 5 | Sergei Bobrovsky (QUE) | 13 | 0.924 |
| 6 | Joey Daccord (CGY) | 3 | 0.917 |
| 7 | Samuel Ersson (MIN) | 9 | 0.917 |
| 8 | Joseph Woll (CGY) | 6 | 0.916 |
| 9 | Connor Hellebuyck (WPG) | 8 | 0.901 |
| 10 | Connor Ingram (MTL) | 3 | 0.899 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Filip Gustavsson (CHI) | 7 | 1.38 |
| 2 | Lukas Dostal (VAN) | 9 | 1.63 |
| 3 | Ukko-Pekka Luukkonen (SJS) | 3 | 1.76 |
| 4 | Jake Oettinger (WSH) | 9 | 1.79 |
| 5 | Sergei Bobrovsky (QUE) | 13 | 1.93 |
| 6 | Connor Hellebuyck (WPG) | 8 | 2.21 |
| 7 | Joseph Woll (CGY) | 6 | 2.31 |
| 8 | Joey Daccord (CGY) | 3 | 2.33 |
| 9 | Samuel Ersson (MIN) | 9 | 2.39 |
| 10 | Connor Ingram (MTL) | 3 | 3.30 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Sergei Bobrovsky (QUE) | 13 | 809 |
| 2 | Jake Oettinger (WSH) | 9 | 571 |
| 3 | Samuel Ersson (MIN) | 9 | 552 |
| 4 | Logan Thompson (ATL) | 9 | 532 |
| 5 | Connor Hellebuyck (WPG) | 8 | 516 |
| 6 | Lukas Dostal (VAN) | 9 | 516 |
| 7 | Filip Gustavsson (CHI) | 7 | 434 |
| 8 | Joseph Woll (CGY) | 6 | 364 |
| 9 | Adin Hill (SFP) | 5 | 335 |
| 10 | Dustin Wolf (OTT) | 4 | 223 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Sergei Bobrovsky (QUE) | 13 | 344 |
| 2 | Samuel Ersson (MIN) | 9 | 264 |
| 3 | Logan Thompson (ATL) | 9 | 243 |
| 4 | Jake Oettinger (WSH) | 9 | 236 |
| 5 | Lukas Dostal (VAN) | 9 | 227 |
| 6 | Connor Hellebuyck (WPG) | 8 | 192 |
| 7 | Filip Gustavsson (CHI) | 7 | 171 |
| 8 | Joseph Woll (CGY) | 6 | 167 |
| 9 | Adin Hill (SFP) | 5 | 153 |
| 10 | Arvid Soderblom (JAX) | 3 | 111 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Jake Oettinger (WSH) | 9 | 3 |
| 2 | Joey Daccord (CGY) | 3 | 1 |
| 3 | Filip Gustavsson (CHI) | 7 | 1 |
| 4 | Connor Hellebuyck (WPG) | 8 | 1 |
| 5 | Lukas Dostal (VAN) | 9 | 1 |
| 6 | Sergei Bobrovsky (QUE) | 13 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Filip Gustavsson (CHI) | 7 | 7 |
| 2 | Lukas Dostal (VAN) | 9 | 7 |
| 3 | Samuel Ersson (MIN) | 9 | 7 |
| 4 | Sergei Bobrovsky (QUE) | 13 | 7 |
| 5 | Jake Oettinger (WSH) | 9 | 6 |
| 6 | Connor Hellebuyck (WPG) | 8 | 5 |
| 7 | Joseph Woll (CGY) | 6 | 4 |
| 8 | Logan Thompson (ATL) | 9 | 4 |
| 9 | Carter Hart (MTL) | 3 | 2 |
| 10 | Dustin Wolf (OTT) | 4 | 2 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Sergei Bobrovsky (QUE) | 13 | 4 |
| 2 | Logan Thompson (ATL) | 9 | 3 |
| 3 | Jeremy Swayman (DET) | 2 | 2 |
| 4 | Karel Vejmelka (AUS) | 3 | 2 |
| 5 | Arvid Soderblom (JAX) | 3 | 2 |
| 6 | Juuse Saros (KCR) | 3 | 2 |
| 7 | Connor Ingram (MTL) | 3 | 2 |
| 8 | Joey Daccord (CGY) | 3 | 2 |
| 9 | Anton Forsberg (KCR) | 3 | 2 |
| 10 | Henrik Tikkanen (OTT) | 3 | 2 |
|