Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date |
|---|---|---|---|---|---|---|---|---|---|
| 2000-09-03 | SWE | Yes | 0 | 0 | 2019 | 67 | Trade | 2026-01-14 |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 2 | 2024-08-29 | 783,333$ | 0$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 783,333$ | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 783,333$ | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | - | - | - | - |
Pro Stat
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stat
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|
Career Farm Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Syracuse Express (NYR) | 2024 | 121 | 62 | 45 | 13 | 0.890 | 2.78 | 7282 | 6 | 8 | 337 | 3054 | 0 | 2 | 0 | 0 | 0 | 120 | 44 | 6 | 3 | 5 |
| Colorado Chowderheads (DEN) | 2025 | 85 | 39 | 41 | 5 | 0.888 | 2.86 | 5127 | 2 | 5 | 244 | 2178 | 0 | 2 | 3 | 0.795 | 39 | 85 | 1 | 6 | 2 | 0 |
| Colorado Chowderheads (DEN) | 2025 | 85 | 39 | 41 | 5 | 0.888 | 2.86 | 5127 | 2 | 5 | 244 | 2178 | 0 | 2 | 3 | 0.795 | 39 | 85 | 1 | 6 | 2 | 0 |
| Colorado Chowderheads (DEN) | 2025 | 85 | 39 | 41 | 5 | 0.888 | 2.86 | 5127 | 2 | 5 | 244 | 2178 | 0 | 2 | 3 | 0.795 | 39 | 85 | 1 | 6 | 2 | 0 |
| Colorado Chowderheads (DEN) | 2025 | 85 | 39 | 41 | 5 | 0.888 | 2.86 | 5127 | 2 | 5 | 244 | 2178 | 0 | 2 | 3 | 0.795 | 39 | 85 | 1 | 6 | 2 | 0 |
| Total Regular Season | 461 | 218 | 209 | 33 | 0.888 | 2.83 | 27793 | 14 | 28 | 1313 | 11766 | 0 | 10 | 12 | 0.795 | 156 | 460 | 48 | 30 | 11 | 5 | |
| Playoff | ||||||||||||||||||||||
| Syracuse Express (NYR) | 2024 | 1 | 0 | 0 | 0 | 1.000 | 0 | 30 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| Total Playoff | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 30 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0% | 0 | 0 | 10 | 0 | 0 | 0 | |




