Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date |
|---|---|---|---|---|---|---|---|---|---|
| 2002-11-26 | FIN | Yes | 0 | 0 | 2021 | 59 | Trade | 2025-03-05 |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 3 | 2025-12-03 | 805,833$ | 805,833$ | 633,154$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 875,000$ | 875,000$ | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 875,000$ | 875,000$ | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | No | - | - | - |
Pro Stat - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Pro Stat - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stat - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stat - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Chicago Deejays | 2025 | 47 | 3 | 2 | 5 | -6 | 2 | 0 | 18 | 10 | 29 | 13 | 14 | 10.34% | 1 | 335 | 7.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 60.00 | 25 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chicago Deejays | 2025 | 47 | 3 | 2 | 5 | -6 | 2 | 0 | 18 | 10 | 29 | 13 | 14 | 10.34% | 1 | 335 | 7.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 60.00 | 25 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chicago Deejays | 2025 | 47 | 3 | 2 | 5 | -6 | 2 | 0 | 18 | 10 | 29 | 13 | 14 | 10.34% | 1 | 335 | 7.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 60.00 | 25 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chicago Deejays | 2025 | 47 | 3 | 2 | 5 | -6 | 2 | 0 | 18 | 10 | 29 | 13 | 14 | 10.34% | 1 | 335 | 7.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 60.00 | 25 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total Regular Season | 188 | 12 | 8 | 20 | -24 | 8 | 0 | 72 | 40 | 116 | 52 | 56 | 10.34% | 4 | 1343 | 7.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 60.00% | 100 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Chicago Hitmen (SAD) | 2024 | 118 | 27 | 23 | 50 | 8 | 10 | 0 | 59 | 137 | 153 | 37 | 115 | 17.65% | 15 | 1163 | 9.86 | 1 | 1 | 2 | 2 | 22 | 0 | 0 | 0 | 2 | 25 | 3 | 1 | 50.35 | 858 | 0 | 0 | 0 | 0 | 0.86 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 4 |
| Chicago Deejays | 2025 | 83 | 31 | 43 | 74 | 2 | 20 | 0 | 102 | 225 | 214 | 76 | 144 | 14.49% | 18 | 1874 | 22.58 | 2 | 14 | 16 | 40 | 187 | 0 | 1 | 1 | 5 | 252 | 4 | 2 | 50.85 | 2527 | 0 | 0 | 0 | 0 | 0.79 | 1 | 5 | 0 | 0 | 0 | 6 | 5 | 3 |
| Chicago Deejays | 2025 | 83 | 31 | 43 | 74 | 2 | 20 | 0 | 102 | 225 | 214 | 76 | 144 | 14.49% | 18 | 1874 | 22.58 | 2 | 14 | 16 | 40 | 187 | 0 | 1 | 1 | 5 | 252 | 4 | 2 | 50.85 | 2527 | 0 | 0 | 0 | 0 | 0.79 | 1 | 5 | 0 | 0 | 0 | 6 | 5 | 3 |
| Chicago Deejays | 2025 | 83 | 31 | 43 | 74 | 2 | 20 | 0 | 102 | 225 | 214 | 76 | 144 | 14.49% | 18 | 1874 | 22.58 | 2 | 14 | 16 | 40 | 187 | 0 | 1 | 1 | 5 | 252 | 4 | 2 | 50.85 | 2527 | 0 | 0 | 0 | 0 | 0.79 | 1 | 5 | 0 | 0 | 0 | 6 | 5 | 3 |
| Chicago Deejays | 2025 | 83 | 31 | 43 | 74 | 2 | 20 | 0 | 102 | 225 | 214 | 76 | 144 | 14.49% | 18 | 1874 | 22.58 | 2 | 14 | 16 | 40 | 187 | 0 | 1 | 1 | 5 | 252 | 4 | 2 | 50.85 | 2527 | 0 | 0 | 0 | 0 | 0.79 | 1 | 5 | 0 | 0 | 0 | 6 | 5 | 3 |
| Total Regular Season | 450 | 151 | 195 | 346 | 16 | 90 | 0 | 467 | 1037 | 1009 | 341 | 691 | 14.97% | 87 | 8660 | 19.25 | 9 | 57 | 66 | 162 | 772 | 0 | 4 | 4 | 22 | 1036 | 19 | 9 | 50.81% | 10966 | 0 | 0 | 0 | 0 | 0.80 | 4 | 20 | 0 | 0 | 0 | 27 | 26 | 16 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Raleigh Blazers (PAR) | 2023 | 11 | 0 | 3 | 3 | 5 | 4 | 0 | 7 | 7 | 5 | 5 | 14 | 0% | 1 | 93 | 8.50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 33.33 | 9 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 11 | 0 | 3 | 3 | 5 | 4 | 0 | 7 | 7 | 5 | 5 | 14 | 0.00% | 1 | 93 | 8.50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 33.33% | 9 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |




